Standing at round 7
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Gijsen, William | 1686 | 2092 | NED | 6.5 | 0.0 | 32.5 | 30.50 | |
2 | 19 | Godde, Matthias | 1689 | 1870 | BEL | 5.5 | 0.0 | 33.5 | 27.00 | |
3 | 14 | Van Setten, Alexander | 1730 | 1885 | NED | 5.5 | 0.0 | 32.0 | 23.00 | |
4 | 43 | Han, Yichen | 1588 | 1853 | NED | 5.5 | 0.0 | 32.0 | 22.75 | |
5 | 3 | Londers, Jan | 1814 | 1847 | BEL | 5.5 | 0.0 | 30.0 | 22.75 | |
6 | 10 | Baselmans, Luuk | 1762 | 1738 | NED | 5.5 | 0.0 | 26.0 | 18.25 | |
7 | 41 | Bijvank, Kylian | 1598 | 1679 | NED | 5.0 | 0.0 | 30.0 | 20.50 | |
8 | 45 | De Boer, Sake Jan | 1563 | 1707 | NED | 5.0 | 0.0 | 27.0 | 17.50 | |
9 | 6 | Korinth, Leonardo Enrico | 1788 | 1777 | GER | 5.0 | 0.0 | 27.0 | 17.00 | |
10 | 73 | Muntean, Victor | 1358 | 1720 | NED | 5.0 | 0.0 | 26.5 | 15.50 | |
11 | 7 | Overtoom, Reinier | 1776 | 1795 | NED | 5.0 | 0.0 | 26.0 | 22.00 | |
12 | 33 | Nissel, Andreas | 1633 | 1781 | GER | 5.0 | 0.0 | 24.5 | 20.50 | |
13 | 57 | Mohammadi Nia, Borna | 1489 | 1698 | GER | 4.5 | 0.0 | 31.5 | 18.50 | |
14 | 1 | Moog, Gerhard | 1850 | 1704 | GER | 4.5 | 0.0 | 31.0 | 18.25 | |
15 | 39 | Raats, Joppe | 1609 | 1666 | BEL | 4.5 | 0.0 | 29.0 | 18.25 | |
16 | 36 | Seip, Theo | 1629 | 1724 | NED | 4.5 | 0.0 | 27.0 | 20.75 | |
17 | 62 | Brands, Kevin | 1452 | 1701 | NED | 4.5 | 0.0 | 27.0 | 15.50 | |
18 | 12 | Havermans, Jorrit | 1752 | 1731 | NED | 4.5 | 0.0 | 26.5 | 20.50 | |
19 | 34 | Kutchoukov, Daniel | 1630 | 1677 | NED | 4.5 | 0.0 | 24.0 | 17.50 | |
20 | 71 | Cchung, Nyuk Lyn | 1360 | 1669 | NED | 4.5 | 0.0 | 23.0 | 16.50 | |
21 | 25 | Welling, Sophie | 1669 | 1630 | NED | 4.5 | 0.0 | 22.5 | 16.50 | |
22 | 16 | Maters, Arthur | 1703 | 1599 | NED | 4.5 | 0.0 | 21.5 | 17.25 | |
23 | 13 | Mestrom, Ton | 1744 | 1581 | NED | 4.0 | 0.0 | 31.0 | 16.00 | |
24 | 31 | Liston, Mike | 1640 | 1594 | USA | 4.0 | 0.0 | 29.5 | 15.25 | |
25 | 2 | Engels, Jo | 1817 | 1601 | NED | 4.0 | 0.0 | 28.5 | 12.50 | |
26 | 22 | Snyers, Antoine | 1674 | 1560 | BEL | 4.0 | 0.0 | 28.0 | 14.25 | |
27 | 42 | Maass, Andre | 1593 | 1584 | GER | 4.0 | 0.0 | 27.5 | 15.00 | |
28 | 8 | Beukema, Christiaan | 1774 | 1639 | BEL | 4.0 | 0.0 | 27.0 | 13.00 | |
29 | 5 | Braam, Marco | 1793 | 1593 | NED | 4.0 | 0.0 | 26.5 | 18.00 | |
30 | 9 | Stoker, Martijn | 1768 | 1704 | NED | 4.0 | 0.0 | 26.5 | 17.75 | |
31 | 28 | Veelenturf, Wim | 1659 | 1463 | NED | 4.0 | 0.0 | 26.0 | 14.00 | |
32 | 23 | Oosterlinck, Luc | 1673 | 1524 | BEL | 4.0 | 0.0 | 25.5 | 11.75 | |
33 | 17 | Van Laatum, Wim | 1700 | 1560 | NED | 4.0 | 0.0 | 25.0 | 17.00 | |
34 | 55 | Akulov, Mikhail | 1495 | 1600 | BEL | 4.0 | 0.0 | 25.0 | 12.25 | |
35 | 38 | Reipen, Torben | 1619 | 1511 | GER | 4.0 | 0.0 | 24.5 | 12.25 | |
36 | 70 | Ten Have, Dimitri | 1365 | 1615 | NED | 4.0 | 0.0 | 23.5 | 15.50 | |
37 | 59 | Van der Hoeven, Carsten | 1463 | 1496 | NED | 4.0 | 0.0 | 23.5 | 11.50 | |
38 | 87 | Bleeker, Kasper | 1142 | 1441 | NED | 4.0 | 0.0 | 23.0 | 10.50 | |
39 | 88 | Waskowsky, Gregor | 1131 | 1632 | NED | 4.0 | 0.0 | 22.5 | 15.25 | |
40 | 79 | Rutjens, Mika | 1274 | 1421 | NED | 4.0 | 0.0 | 22.0 | 10.00 | |
41 | 60 | Van der Hagen, Stephan | 1460 | 1584 | NED | 4.0 | 0.0 | 21.0 | 14.50 | |
42 | 48 | Conte, Roberto | 1545 | 1468 | BEL | 4.0 | 0.0 | 20.5 | 14.75 | |
43 | 30 | De Putter, Peter | 1644 | 1551 | NED | 3.5 | 0.0 | 30.0 | 13.00 | |
44 | 11 | Bauer, Florian(W) | 1761 | 1630 | GER | 3.5 | 0.0 | 28.5 | 13.25 | |
45 | 27 | Karsten, Simon | 1664 | 1391 | NED | 3.5 | 0.0 | 27.5 | 13.50 | |
46 | 24 | Been, Klaas(W) | 1671 | 1571 | NED | 3.5 | 0.0 | 27.0 | 12.25 | |
47 | 26 | Woyave, Pascal | 1667 | 1478 | BEL | 3.5 | 0.0 | 27.0 | 11.75 | |
48 | 78 | Paays, Dominggus | 1301 | 1471 | NED | 3.5 | 0.0 | 26.5 | 10.75 | |
49 | 29 | Swennen, Fleur | 1647 | 1495 | BEL | 3.5 | 0.0 | 25.5 | 12.25 | |
50 | 47 | Kusse, Marcel | 1546 | 1430 | NED | 3.5 | 0.0 | 25.0 | 11.75 | |
51 | 51 | Smits, Marc | 1525 | 1439 | NED | 3.5 | 0.0 | 25.0 | 9.50 | |
52 | 67 | De Rycke, Tyani | 1392 | 1456 | BEL | 3.5 | 0.0 | 25.0 | 8.75 | |
53 | 44 | Patil, Mahesh | 1574 | 1474 | NED | 3.5 | 0.0 | 24.5 | 11.00 | |
54 | 54 | Sleurs, Juliette | 1497 | 1413 | BEL | 3.5 | 0.0 | 24.5 | 10.25 | |
55 | 53 | Rogge, Parcival | 1504 | 1439 | BEL | 3.5 | 0.0 | 24.0 | 9.75 | |
56 | 4 | Weerts, Rene | 1795 | 1528 | NED | 3.5 | 0.0 | 23.0 | 9.25 | |
57 | 72 | Laureys, Jo | 1359 | 1402 | BEL | 3.5 | 0.0 | 21.5 | 8.00 | |
58 | 21 | Krug, Franz-Dieter | 1680 | 1401 | GER | 3.5 | 0.0 | 21.0 | 11.25 | |
59 | 15 | De Jong, Lucas | 1706 | 1447 | NED | 3.5 | 0.0 | 20.5 | 11.75 | |
60 | 40 | Van Ginneken, Jos | 1598 | 1353 | NED | 3.5 | 0.0 | 20.5 | 8.75 | |
61 | 102 | Mang, Dalya | 900 | 1445 | NED | 3.5 | 0.0 | 20.0 | 8.25 | |
62 | 56 | De Vries, Paul | 1489 | 1371 | NED | 3.5 | 0.0 | 19.0 | 11.75 | |
63 | 69 | Martinez, Sara | 1373 | 1367 | NED | 3.5 | 0.0 | 18.5 | 11.50 | |
64 | 46 | Lafour, Jephte(W) | 1555 | 1505 | NED | 3.0 | 0.0 | 28.5 | 10.25 | |
65 | 49 | Aguillon, Dolrish | 1542 | 1395 | PHI | 3.0 | 0.0 | 25.0 | 8.50 | |
66 | 80 | Janssen, Valerie | 1268 | 1421 | NED | 3.0 | 0.0 | 24.5 | 12.00 | |
67 | 93 | Sonck, Lisa | 1034 | 1411 | BEL | 3.0 | 0.0 | 24.5 | 9.00 | |
68 | 91 | Wiedenbruch, Paul | 1070 | 1428 | GER | 3.0 | 0.0 | 24.5 | 8.50 | |
69 | 63 | Mertens, Frank | 1440 | 1336 | NED | 3.0 | 0.0 | 22.5 | 8.25 | |
70 | 64 | Beusen, Frank | 1433 | 1382 | NED | 3.0 | 0.0 | 20.0 | 10.25 | |
71 | 37 | Boons, Lucien | 1621 | 1204 | BEL | 3.0 | 0.0 | 19.5 | 6.25 | |
72 | 32 | Lipperts, Frans | 1639 | 1357 | NED | 3.0 | 0.0 | 19.0 | 9.50 | |
73 | 104 | De Bruin, Daniel | 900 | 1275 | NED | 3.0 | 0.0 | 19.0 | 9.50 | |
74 | 68 | Smet, Luc | 1387 | 1222 | BEL | 3.0 | 0.0 | 19.0 | 8.25 | |
75 | 35 | Hartog, Henri | 1630 | 1303 | NED | 3.0 | 0.0 | 18.5 | 9.25 | |
76 | 81 | Lenaerts, Robbe | 1259 | 1233 | BEL | 3.0 | 0.0 | 18.5 | 6.00 | |
77 | 82 | Boesmans, Peter | 1250 | 1399 | BEL | 3.0 | 0.0 | 18.0 | 9.25 | |
78 | 85 | Admiraal, Ruurd | 1219 | 1232 | NED | 3.0 | 0.0 | 14.5 | 7.50 | |
79 | 18 | Johnen, Franz(W) | 1693 | 1442 | GER | 2.5 | 0.0 | 24.5 | 6.75 | |
80 | 75 | Van Den Heede, Christian-J(W) | 1346 | 1435 | BEL | 2.5 | 0.0 | 22.0 | 9.50 | |
81 | 58 | Steinhart, Roel(W) | 1465 | 1128 | NED | 2.5 | 0.0 | 22.0 | 6.25 | |
82 | 65 | Loedeman, Bert | 1411 | 1297 | NED | 2.5 | 0.0 | 21.5 | 6.25 | |
83 | 94 | Bahadoer, Meri | 975 | 1269 | NED | 2.5 | 0.0 | 21.0 | 5.75 | |
84 | 84 | Ettibaryan, Hovanes | 1220 | 1307 | BEL | 2.5 | 0.0 | 20.5 | 8.50 | |
85 | 52 | Zheng, Jimmy | 1505 | 1250 | NED | 2.5 | 0.0 | 19.5 | 9.50 | |
86 | 90 | Burgsma, Maria | 1087 | 1262 | NED | 2.5 | 0.0 | 19.5 | 8.50 | |
87 | 61 | Deniz, Patrick | 1458 | 1242 | BEL | 2.5 | 0.0 | 18.5 | 6.50 | |
88 | 101 | Muntean, Felix | 900 | 1155 | NED | 2.5 | 0.0 | 17.5 | 4.50 | |
89 | 89 | Ettibaryan, Levon | 1126 | 1238 | BEL | 2.5 | 0.0 | 17.0 | 7.25 | |
90 | 106 | Weynjes, Quinten | 900 | 1011 | BEL | 2.5 | 0.0 | 14.5 | 6.00 | |
91 | 77 | Dethier, Krista | 1310 | 1201 | BEL | 2.5 | 0.0 | 14.5 | 5.00 | |
92 | 74 | Boudry, Rik | 1354 | 1254 | BEL | 2.0 | 0.0 | 25.5 | 6.00 | |
93 | 103 | De Putter, Sven | 900 | 1219 | NED | 2.0 | 0.0 | 24.5 | 5.00 | |
94 | 86 | Van Dalen, Maiko | 1165 | 1168 | NED | 2.0 | 0.0 | 21.5 | 4.75 | |
95 | 76 | De Lange, Marieke | 1324 | 977 | NED | 2.0 | 0.0 | 19.0 | 4.25 | |
96 | 83 | Gelders, Eline | 1221 | 1169 | BEL | 2.0 | 0.0 | 17.0 | 5.50 | |
97 | 97 | Achuthan, Dylan | 900 | 930 | NED | 2.0 | 0.0 | 15.0 | 1.50 | |
98 | 66 | Van den Berg, Michiel | 1402 | 1333 | NED | 1.5 | 0.0 | 20.0 | 6.50 | |
99 | 105 | Verdeyen, Carine | 900 | 952 | BEL | 1.5 | 0.0 | 19.5 | 2.75 | |
100 | 95 | De Goede, Jose | 941 | 1058 | NED | 1.5 | 0.0 | 17.5 | 4.50 | |
101 | 96 | Harder, Cindy | 900 | 907 | NED | 1.5 | 0.0 | 17.0 | 2.25 | |
102 | 99 | Haast, Loek | 900 | 952 | NED | 1.5 | 0.0 | 17.0 | 1.50 | |
103 | 100 | Koot, Steve | 900 | 910 | NED | 1.0 | 0.0 | 21.5 | 0.50 | |
104 | 92 | Rubert, Mireille(W) | 1035 | 798 | NED | 1.0 | 0.0 | 14.5 | 4.25 | |
105 | 50 | Michielsen, Kobus(W) | 1534 | 629 | BEL | 0.5 | 0.0 | 17.0 | 3.50 | |
106 | 98 | Mackiewicz, Konrad | 900 | 315 | GER | 0.5 | 0.0 | 12.0 | 3.50 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |