(No content to display)
Mestrom, Sterre (1312)
Loutragotis, Marios (900)
Resultaat: 1-0
Loutragotis, Marios (900)
Resultaat: 1-0
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. d4 d5 2. g3 Nf6 3. Bg2 e6 4. Nf3 c5 5. c3 Nc6 6. O-O Bd6 7. Nbd2 O-O 8. Re1 Re8 9. e4 dxe4 10. Nxe4 Nxe4 11. Rxe4 f5 12. Re1 cxd4 13. Nxd4 Nxd4 14. cxd4 Bb4 15. Re2 e5 16. Qb3+ Be6 17. Qxb4 exd4 18. Bf4 d3 19. Rd2 Bc8 20. Rad1 a5 21. Qc4+ Be6 22. Qxd3 Qxd3 23. Rxd3 Bxa2 24. Bxb7 Ra7 25. Bd5+ Bxd5 26. Rxd5 g6 27. b3 Raa8 28. Ra1 Re4 29. Rdxa5 Re1+ 30. Rxe1 Rxa5 31. b4 Rb5 32. Bd6 Kf7 33. Re5 Rxe5 34. Bxe5 Ke6 35. Bd4 Kd7 36. b5 Kc7 37. b6+ Kb7 38. h4 h5 39. Kg2 Kc6 40. Kf3 Kb7 41. Kf4 Kc6 42. Kg5 Kd7 43. Kxg6