12de BPB Limburg Open 2018 – A-groep


Standing at round 7 (last round)

Pos ID T NAME Rtg PRtg Fed Pts DirE ARO.
1 6 GM Ernst, Sipke 2541 2683 NED 5.5 0.0 2453.4
2 2 GM Bauer, Christian 2644 2671 FRA 5.5 0.0 2440.7
3 1 GM Nisipeanu, Liviu-Dieter 2671 2656 GER 5.5 0.0 2426.3
4 3 GM L’Ami, Erwin 2630 2599 NED 5.5 0.0 2368.6
5 4 GM Donchenko, Alexander 2587 2592 GER 5.5 0.0 2362.4
6 17 FM Harff, Marcel 2394 2583 GER 5.5 0.0 2353.0
7 9 GM Janssen, Ruud 2496 2558 NED 5.5 0.0 2328.0
8 12 IM Beerdsen, Thomas 2441 2552 NED 5.5 0.0 2321.6
9 11 IM Nasuta, Grzegorz 2482 2558 POL 5.0 0.0 2399.6
10 13 IM Lai, Hing Ting 2437 2523 NED 5.0 0.0 2364.7
11 7 GM Pruijssers, Roeland 2519 2521 NED 5.0 0.0 2362.6
12 47 Visser, Henk-Jan 2219 2414 NED 5.0 0.0 2256.4
13 22 FM Dardha, Daniel 2334 2406 BEL 5.0 0.0 2212.5
14 60 Suvorov, Alexander 2170 2448 GER 4.5 0.0 2346.0
15 16 IM Petrisor, Adrian-Marian 2413 2428 ROU 4.5 0.0 2325.6
16 8 GM Dambacher, Martijn 2503 2423 NED 4.5 0.0 2321.3
17 5 GM Svane, Rasmus 2579 2399 GER 4.5 0.0 2297.4
18 14 IM Vrolijk, Liam 2435 2396 NED 4.5 0.0 2293.6
19 36 FM De Waele, Warre 2250 2392 BEL 4.5 0.0 2290.3
20 10 IM Leenhouts, Koen 2485 2415 NED 4.5 0.0 2289.5
21 18 IM Grooten, Herman 2382 2391 NED 4.5 0.0 2289.3
22 63 FM Simenon, Jozef 2157 2384 NED 4.5 0.0 2282.1
23 41 FM Van Dael, Siem 2238 2350 NED 4.5 0.0 2247.7
24 33 FM Pogan, Nikolas 2261 2330 GER 4.5 0.0 2227.6
25 26 FM Mueller, Reinhold 2295 2324 GER 4.5 0.0 2221.6
26 45 FM Beukema, Jasper 2222 2393 BEL 4.0 0.0 2343.3
27 64 Villwock, Martin 2153 2358 GER 4.0 0.0 2308.1
28 46 FM Kokje, Joris 2219 2328 NED 4.0 0.0 2278.1
29 49 CM Sprangers, Remco 2212 2325 NED 4.0 0.0 2275.1
30 25 FM Klein, Felix 2300 2302 GER 4.0 0.0 2252.4
31 31 FM Decoster, Frederic 2268 2284 BEL 4.0 0.0 2233.9
32 59 Thanke, Bror 2171 2286 NOR 4.0 0.0 2229.0
33 62 Guelsen, Taylan 2162 2275 GER 4.0 0.0 2224.7
34 27 FM Dardha, Arben 2294 2270 BEL 4.0 0.0 2213.0
35 34 FM Bekker, Stefan 2257 2263 NED 4.0 0.0 2212.6
36 29 Wild, Achim 2281 2261 GER 4.0 0.0 2211.0
37 40 Elgersma, Simon 2239 2258 NED 4.0 0.0 2208.1
38 39 Eckardt, Joshua 2241 2245 GER 4.0 0.0 2195.1
39 79 Wecker, Martin 2126 2251 GER 4.0 0.0 2194.3
40 52 WFM Goossens, Hanne 2197 2234 BEL 4.0 0.0 2176.7
41 61 De Boer, Bas 2164 2219 NED 4.0 0.0 2169.1
42 67 Kemper, Meinolf 2147 2225 GER 4.0 0.0 2168.3
43 71 van der Valk, Niklas 2138 2212 GER 4.0 0.0 2162.1
44 65 Browning, Alex 2147 2211 GER 4.0 0.0 2161.1
45 24 Pauly, Carlo 2318 2285 GER 3.5 0.0 2284.9
46 28 FM Hamblok, Roel(W) 2291 2396 BEL 3.5 0.0 2247.0
47 42 Schiffer, Stefan 2238 2243 GER 3.5 0.0 2242.6
48 43 FM Van Dijk, Harold 2235 2228 NED 3.5 0.0 2228.0
49 96 Mueller, Martin 2057 2226 GER 3.5 0.0 2225.6
50 50 Gress, Alexander 2209 2223 GER 3.5 0.0 2223.4
51 86 Mesman, Edwyn 2097 2223 NED 3.5 0.0 2223.4
52 55 Rybarczyk, Klaus 2183 2215 GER 3.5 0.0 2215.3
53 32 FM Bomans, Arno 2262 2214 BEL 3.5 0.0 2213.7
54 75 Hilwerda, Jonas 2130 2213 NED 3.5 0.0 2213.0
55 51 Laustsen, Lars 2205 2209 DEN 3.5 0.0 2209.0
56 56 Decrop, Benjamin 2179 2275 BEL 3.5 0.0 2203.0
57 15 IM Beukema, Stefan 2414 2199 BEL 3.5 0.0 2199.0
58 103 Mitran, Anthony Cristian 2032 2183 BEL 3.5 0.0 2182.6
59 68 Gramb, Marius 2143 2180 GER 3.5 0.0 2180.1
60 87 Van Roon, Sjoerd 2097 2115 NED 3.5 0.0 2172.2
61 70 IJzermans, Cees 2138 2162 NED 3.5 0.0 2162.2
62 54 FM Huesmann, Thomas 2192 2158 BEL 3.5 0.0 2157.7
63 95 Van Foreest, Machteld 2070 2189 NED 3.0 0.0 2239.4
64 30 FM Le Corre, Benjamin 2280 2171 FRA 3.0 0.0 2220.7
65 20 IM Berend, Fred(W) 2368 2214 LUX 3.0 0.0 2214.4
66 107 Whitmire, James David 1995 2156 GER 3.0 0.0 2213.0
67 100 Sridhar R 2053 2160 IND 3.0 0.0 2209.9
68 88 Asadzade, Idris 2093 2154 GER 3.0 0.0 2204.1
69 38 Van Meegen, Ruud 2241 2145 NED 3.0 0.0 2201.8
70 98 Wedda, Dries 2056 2150 NED 3.0 0.0 2200.3
71 106 Pham, Khoi 2001 2143 NED 3.0 0.0 2192.6
72 23 FM De Boer, Eelke 2318 2142 NED 3.0 0.0 2192.3
73 44 FM Tabak, Stefan 2230 2130 NED 3.0 0.0 2186.8
74 78 Suvorov, Luca 2126 2110 GER 3.0 0.0 2160.4
75 91 Bien, Stefan 2083 2109 GER 3.0 0.0 2159.0
76 53 FM Henrich, Thomas 2197 2105 GER 3.0 0.0 2154.6
77 99 ter Steeg, Marcus Dr. 2055 2084 GER 3.0 0.0 2141.2
78 74 Elgersma, Onno 2133 2090 NED 3.0 0.0 2140.4
79 48 Maerevoet, Sim 2213 2090 BEL 3.0 0.0 2140.1
80 76 Esser, Norbert 2130 2026 GER 2.5 0.0 2219.0
81 105 Stockert, Laurids 2018 2112 GER 2.5 0.0 2213.6
82 94 Schouten, Jordy 2075 2068 NED 2.5 0.0 2192.8
83 37 Gijsen, Stief 2249 2086 BEL 2.5 0.0 2188.1
84 85 Van De Perre, Tom 2103 2055 BEL 2.5 0.0 2156.6
85 109 Biermann, Lenhard 1989 2053 GER 2.5 0.0 2155.0
86 93 Freer, Glenn 2076 2026 NED 2.5 0.0 2151.3
87 101 Maters, Arthur 2053 2075 NED 2.5 0.0 2147.0
88 89 Hoornstra, Hans 2092 2043 NED 2.5 0.0 2144.6
89 72 Krause, Thomas 2138 2040 GER 2.5 0.0 2142.0
90 58 CM Brookes, Christopher 2171 2012 NED 2.5 0.0 2137.0
91 21 FM Beeke, Bob 2342 2034 NED 2.5 0.0 2136.4
92 81 Dahdah, Nagib 2120 2027 LUX 2.5 0.0 2129.0
93 57 Volkov, Mykyta 2172 1993 GER 2.5 0.0 2117.8
94 73 Klings, Peter 2136 1966 GER 2.5 0.0 2091.3
95 66 Bus, Tom 2147 1981 NED 2.5 0.0 2083.4
96 82 Grecuccio, Nicola 2116 2051 BEL 2.0 0.0 2208.7
97 69 Coenen, Eduard 2142 2023 NED 2.0 0.0 2180.7
98 77 Lazaridis, Babis 2126 1971 NED 2.0 0.0 2129.4
99 97 Ramachandran, R. 2057 1850 IND 1.5 0.0 2250.5
100 108 De Mon, Gino 1991 1938 NED 1.5 0.0 2167.7
101 92 Biermann, Florian 2078 1921 GER 1.5 0.0 2151.1
102 83 Verheyen, Olivier 2110 1916 BEL 1.5 0.0 2146.4
103 104 Gutkin, Ilya(W) 2021 1950 GER 1.5 0.0 2143.3
104 102 Scholzen, Wolfgang(W) 2043 1866 GER 1.0 0.5 2139.0
105 90 Naarden, Amindo 2092 1820 NED 1.0 0.5 2129.4
106 19 IM Stark, Lars(W) 2377 2042 GER 0.5 0.0 2234.5
107 35 FM Kaufeld, Juergen(W) 2251 1518 GER 0.0 0.0 2317.5
108 84 Voss, Gunther(W) 2108 1330 GER 0.0 0.0 2129.5
109 80 Surewaard, Wilbert(W) 2121 1218 NED 0.0 0.0 2018.0
Tie Break legend:
DirE : Direct Encounter
ARO. : Average Rating Opponents