Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Rogge, Parcival | 1622 | 2052 | BEL | 6.5 | 0.5 | 35.0 | 31.75 | |
2 | 55 | Hubers, Daan | 1447 | 1986 | NED | 6.5 | 0.5 | 31.0 | 27.75 | |
3 | 19 | Akulov, Mikhail | 1681 | 1831 | BEL | 5.5 | 1.0 | 30.0 | 23.50 | |
4 | 8 | Arnold, Frieda | 1746 | 1804 | NED | 5.5 | 0.0 | 28.5 | 19.50 | |
5 | 33 | Maes, Djad | 1594 | 1836 | NED | 5.0 | 0.0 | 36.0 | 23.00 | |
6 | 4 | Corvers, John | 1779 | 1706 | NED | 5.0 | 0.0 | 32.0 | 20.00 | |
7 | 27 | Bokern, Paul | 1628 | 1822 | NED | 5.0 | 0.0 | 30.0 | 17.50 | |
8 | 6 | Sistig, Max | 1761 | 1713 | GER | 5.0 | 0.0 | 29.0 | 18.00 | |
9 | 62 | Goossens, Senne | 1417 | 1750 | BEL | 5.0 | 0.0 | 28.5 | 17.50 | |
10 | 20 | Fortenbacher, Dominic | 1678 | 1776 | GER | 5.0 | 0.0 | 28.0 | 17.25 | |
11 | 18 | Zatyko, Ferry | 1693 | 1705 | BEL | 5.0 | 0.0 | 27.5 | 18.50 | |
12 | 11 | Schera, Michael | 1738 | 1713 | GER | 4.5 | 0.0 | 32.5 | 18.00 | |
13 | 5 | Ringeltaube, Denny | 1767 | 1616 | GER | 4.5 | 0.0 | 31.0 | 16.00 | |
14 | 13 | Van Setten, Alexander | 1719 | 1672 | NED | 4.5 | 0.0 | 30.5 | 18.50 | |
15 | 2 | Rookus, Sjoerd | 1796 | 1682 | NED | 4.5 | 0.0 | 29.5 | 17.75 | |
16 | 29 | Wiedenbruch, Paul | 1617 | 1648 | GER | 4.5 | 0.0 | 29.5 | 16.00 | |
17 | 10 | Jacobs, Tobias | 1739 | 1638 | NED | 4.5 | 0.0 | 28.5 | 17.50 | |
18 | 15 | Veelenturf, Wim | 1709 | 1650 | NED | 4.5 | 0.0 | 28.5 | 16.75 | |
19 | 12 | Ypma, Jord | 1737 | 1646 | NED | 4.5 | 0.0 | 28.5 | 16.25 | |
20 | 40 | Vanoverloop, Rune | 1555 | 1727 | BEL | 4.5 | 0.0 | 28.5 | 15.00 | |
21 | 17 | Labruyere, Roger | 1698 | 1661 | NED | 4.5 | 0.0 | 28.0 | 16.50 | |
22 | 16 | Uckerman, John | 1698 | 1691 | NED | 4.5 | 0.0 | 28.0 | 16.25 | |
23 | 44 | Bahadoer, Meri | 1531 | 1630 | NED | 4.5 | 0.0 | 26.5 | 15.75 | |
24 | 38 | Sturm, Johanna | 1565 | 1600 | GER | 4.5 | 0.0 | 26.0 | 14.25 | |
25 | 30 | Tjin a Lien, Ike | 1608 | 1613 | NED | 4.5 | 0.0 | 24.5 | 15.50 | |
26 | 25 | Verboven, Wout | 1642 | 1620 | BEL | 4.5 | 0.0 | 24.5 | 14.75 | |
27 | 58 | Naessens, Wolf | 1440 | 1554 | BEL | 4.5 | 0.0 | 24.0 | 14.75 | |
28 | 47 | Mitran, Ovi | 1512 | 1650 | BEL | 4.5 | 0.0 | 23.5 | 12.75 | |
29 | 3 | Carmans, Wesley | 1791 | 1596 | BEL | 4.0 | 0.0 | 30.5 | 16.50 | |
30 | 60 | Beusen, Frank | 1426 | 1550 | NED | 4.0 | 0.0 | 29.0 | 15.75 | |
31 | 36 | Roemhild, Wolfgang | 1576 | 1603 | GER | 4.0 | 0.0 | 28.5 | 14.00 | |
32 | 48 | Arnold, Lorin | 1505 | 1629 | NED | 4.0 | 0.0 | 28.0 | 13.50 | |
33 | 14 | Van Stiphout, Marc | 1709 | 1499 | BEL | 4.0 | 0.0 | 27.5 | 15.25 | |
34 | 23 | Hartjes, Jenny | 1671 | 1513 | GER | 4.0 | 0.0 | 27.0 | 13.50 | |
35 | 26 | Nissel, Andreas | 1636 | 1622 | GER | 4.0 | 0.0 | 27.0 | 12.00 | |
36 | 53 | Dumont, Ties | 1466 | 1506 | NED | 4.0 | 0.0 | 25.5 | 10.50 | |
37 | 61 | Malfliet, Alexander | 1425 | 1476 | BEL | 4.0 | 0.0 | 24.0 | 11.50 | |
38 | 43 | Van der Hagen, Stephan | 1532 | 1470 | NED | 4.0 | 0.0 | 24.0 | 10.50 | |
39 | 45 | Dekker, Thiemen | 1525 | 1597 | NED | 4.0 | 0.0 | 23.5 | 10.50 | |
40 | 51 | De Liefde, Michelle | 1484 | 1525 | NED | 4.0 | 0.0 | 23.5 | 9.50 | |
41 | 71 | Dethier, Krista | 1346 | 1382 | BEL | 4.0 | 0.0 | 21.5 | 9.50 | |
42 | 70 | Froeyman, Hugo | 1355 | 1548 | BEL | 4.0 | 0.0 | 21.0 | 7.00 | |
43 | 64 | Dominguez, Rezar | 1394 | 1326 | NED | 4.0 | 0.0 | 19.0 | 10.50 | |
44 | 65 | Ronner, Micha | 1389 | 1539 | NED | 3.5 | 0.0 | 28.0 | 11.50 | |
45 | 24 | Kusse, Marcel | 1667 | 1581 | NED | 3.5 | 0.0 | 27.5 | 13.75 | |
46 | 39 | Liston, Mike | 1558 | 1435 | USA | 3.5 | 0.0 | 27.5 | 11.75 | |
47 | 66 | Van Manen, Siebe | 1389 | 1489 | NED | 3.5 | 0.0 | 27.0 | 11.50 | |
48 | 63 | Van Foreest, Nanne | 1416 | 1478 | NED | 3.5 | 0.0 | 27.0 | 11.25 | |
49 | 34 | Krug, Franz-Dieter | 1593 | 1497 | GER | 3.5 | 0.0 | 26.5 | 10.50 | |
50 | 31 | Oosterlinck, Luc | 1605 | 1474 | BEL | 3.5 | 0.0 | 26.0 | 11.00 | |
51 | 35 | Steegmans, Steven | 1584 | 1434 | BEL | 3.5 | 0.0 | 25.5 | 9.75 | |
52 | 41 | Weynjes, Tim | 1544 | 1479 | BEL | 3.5 | 0.0 | 25.5 | 9.50 | |
53 | 89 | Becker, Jeffrey | 1141 | 1384 | NED | 3.5 | 0.0 | 25.0 | 10.50 | |
54 | 82 | Borgelioen, Elise | 1242 | 1501 | BEL | 3.5 | 0.0 | 24.0 | 9.75 | |
55 | 32 | Van der Sanden, Martie | 1595 | 1442 | NED | 3.5 | 0.0 | 24.0 | 8.00 | |
56 | 84 | Condes, Alexie Sheen | 1233 | 1349 | BEL | 3.5 | 0.0 | 23.5 | 10.00 | |
57 | 52 | Rutjens, Toon | 1476 | 1354 | NED | 3.5 | 0.0 | 23.0 | 6.50 | |
58 | 1 | Eimer, Frank | 1839 | 1357 | GER | 3.5 | 0.0 | 21.5 | 8.75 | |
59 | 103 | Mackiewicz. Konrad | 1000 | 1347 | GER | 3.5 | 0.0 | 21.5 | 7.50 | |
60 | 102 | Lambrechts, Patrick | 1000 | 1312 | BEL | 3.5 | 0.0 | 19.5 | 8.75 | |
61 | 22 | Papageorgiou, Dimitrios(W) | 1673 | 1577 | GRE | 3.0 | 0.0 | 27.5 | 9.00 | |
62 | 21 | Vaneylen, Urbain | 1677 | 1423 | BEL | 3.0 | 0.0 | 27.0 | 9.50 | |
63 | 37 | De Schepper, Marcel(W) | 1570 | 1404 | BEL | 3.0 | 0.0 | 27.0 | 8.50 | |
64 | 92 | Gageik, Annika | 1101 | 1315 | GER | 3.0 | 0.0 | 27.0 | 8.00 | |
65 | 79 | Smeets, Kobe | 1265 | 1400 | NED | 3.0 | 0.0 | 25.5 | 8.25 | |
66 | 59 | Janssen, Anja(W) | 1430 | 1410 | NED | 3.0 | 0.0 | 25.5 | 7.50 | |
67 | 72 | Knol, Daniel | 1333 | 1381 | NED | 3.0 | 0.0 | 23.5 | 8.75 | |
68 | 54 | Jakhari, Ansh | 1465 | 1335 | NED | 3.0 | 0.0 | 23.5 | 8.00 | |
69 | 88 | Van Dalen, Maiko | 1154 | 1319 | NED | 3.0 | 0.0 | 23.0 | 6.00 | |
70 | 46 | De Boer, Sake Jan | 1525 | 1381 | NED | 3.0 | 0.0 | 22.0 | 5.00 | |
71 | 105 | Van Wijk, Justin | 1000 | 1338 | NED | 3.0 | 0.0 | 21.5 | 7.00 | |
72 | 73 | Schoffelen, Jan | 1331 | 1308 | NED | 3.0 | 0.0 | 21.0 | 8.00 | |
73 | 50 | Jansma, Dennis | 1488 | 1361 | NED | 3.0 | 0.0 | 21.0 | 7.00 | |
74 | 56 | Zannoni, Rudolf | 1445 | 1335 | GER | 3.0 | 0.0 | 20.5 | 7.00 | |
75 | 96 | Kauschanski, Nicolas | 1003 | 1197 | GER | 3.0 | 0.0 | 19.0 | 4.25 | |
76 | 78 | McDonald, Alistair(W) | 1270 | 1492 | NED | 2.5 | 0.0 | 26.5 | 8.50 | |
77 | 7 | Weerts, Rene(W) | 1756 | 1352 | NED | 2.5 | 0.0 | 26.0 | 8.75 | |
78 | 68 | Janssen, Valerie | 1378 | 1241 | NED | 2.5 | 0.0 | 22.5 | 7.25 | |
79 | 99 | Dawid, Eddy | 1000 | 1261 | BEL | 2.5 | 0.0 | 22.5 | 6.75 | |
80 | 86 | Decruyenaere, Pierre-Stephane | 1211 | 1238 | BEL | 2.5 | 0.0 | 22.5 | 5.75 | |
81 | 87 | Ongenae, Veerle | 1162 | 1331 | BEL | 2.5 | 0.0 | 22.5 | 5.75 | |
82 | 75 | Decruyenaere, Laura | 1313 | 1234 | BEL | 2.5 | 0.0 | 22.0 | 6.25 | |
83 | 85 | Erikstad, Anders(W) | 1214 | 1216 | NOR | 2.5 | 0.0 | 22.0 | 4.25 | |
84 | 83 | Bloem, Robert | 1237 | 1183 | NED | 2.5 | 0.0 | 22.0 | 3.00 | |
85 | 76 | Vleming, Annabel | 1298 | 1115 | NED | 2.5 | 0.0 | 21.5 | 5.50 | |
86 | 69 | Rutjens, Lars | 1360 | 1233 | NED | 2.5 | 0.0 | 20.5 | 3.00 | |
87 | 101 | Huang, Luna | 1000 | 1009 | NED | 2.5 | 0.0 | 20.5 | 3.00 | |
88 | 98 | Brouwer, Johanna | 1000 | 1163 | NED | 2.5 | 0.0 | 20.0 | 4.25 | |
89 | 57 | Wibowo, Kevin | 1444 | 1211 | BEL | 2.5 | 0.0 | 19.5 | 5.75 | |
90 | 77 | Akulov, Vsevolod | 1276 | 1167 | BEL | 2.0 | 0.0 | 23.5 | 5.50 | |
91 | 106 | Wiedenbruch, Detlef | 1000 | 1014 | GER | 2.0 | 0.0 | 20.5 | 3.50 | |
92 | 42 | Chen, Jiaqi | 1538 | 1160 | BEL | 2.0 | 0.0 | 20.5 | 1.50 | |
93 | 95 | Kazarjan, Gachatur(W) | 1020 | 1270 | NED | 2.0 | 0.0 | 19.5 | 3.50 | |
94 | 81 | Boatca, Luca | 1247 | 1088 | ROU | 2.0 | 0.0 | 19.0 | 3.50 | |
95 | 80 | Govoreanu, Matei | 1253 | 1007 | BEL | 2.0 | 0.0 | 19.0 | 2.00 | |
96 | 93 | Slangen-Knuit, Dien | 1089 | 987 | NED | 2.0 | 0.0 | 16.0 | 3.00 | |
97 | 94 | Van Eester, Jef | 1023 | 1068 | BEL | 2.0 | 0.0 | 16.0 | 2.50 | |
98 | 49 | Waskowsky, Gregor(W) | 1497 | 1383 | NED | 1.5 | 0.0 | 24.5 | 4.50 | |
99 | 100 | Ekker, Joshua | 1000 | 1062 | NED | 1.5 | 0.0 | 24.0 | 3.00 | |
100 | 74 | Mernier, Martin(W) | 1320 | 1153 | BEL | 1.5 | 0.0 | 19.5 | 1.50 | |
101 | 97 | Alonso Davids, Manuel | 1000 | 871 | GER | 1.5 | 0.0 | 18.5 | 0.50 | |
102 | 91 | Gelders, Flore | 1109 | 1029 | BEL | 1.5 | 0.0 | 18.0 | 0.50 | |
103 | 9 | Lammes, Pim(W) | 1746 | 1387 | NED | 1.0 | 0.0 | 22.0 | 1.75 | |
104 | 67 | Laureys, Jo | 1378 | 1022 | BEL | 1.0 | 0.0 | 19.0 | 1.50 | |
105 | 90 | Bartels, Jona Henrik(W) | 1116 | 1181 | GER | 1.0 | 0.0 | 18.0 | 1.50 | |
106 | 104 | Schouteden, Linda | 1000 | 427 | BEL | 0.5 | 0.0 | 16.5 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |