Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Schoeber, Peter | 2011 | 2095 | NED | 4.5 | 0.0 | 1729.0 | |
2 | 4 | Smeets, Bert | 1830 | 2063 | NED | 4.0 | 0.0 | 1822.6 | |
3 | 2 | De Kleijnen, Henk | 1852 | 1896 | NED | 3.5 | 0.0 | 1746.8 | |
4 | 11 | Montforts, Ton | 1603 | 1750 | NED | 3.5 | 0.0 | 1601.2 | |
5 | 12 | Van Pol, Thieu | 1590 | 1724 | NED | 3.5 | 0.0 | 1574.6 | |
6 | 3 | Schmitz, Martin | 1843 | 1792 | GER | 3.0 | 0.0 | 1720.4 | |
7 | 10 | Thierry, Rein | 1636 | 1642 | NED | 3.0 | 0.0 | 1569.8 | |
8 | 5 | Lucas, Fred | 1804 | 1691 | NED | 2.5 | 0.0 | 1691.2 | |
9 | 8 | Johnen, Franz | 1708 | 1576 | GER | 2.5 | 0.0 | 1575.6 | |
10 | 13 | Bauchmueller, Heinrich | 1578 | 1627 | GER | 2.0 | 0.0 | 1699.2 | |
11 | 9 | Bauchmueller, Franz-Josef | 1699 | 1600 | GER | 2.0 | 0.0 | 1672.2 | |
12 | 15 | Uiterwijk, Jos | 1182 | 1398 | NED | 2.0 | 0.0 | 1469.6 | |
13 | 14 | Dohmen, Ron | 1456 | 1436 | NED | 1.5 | 1.0 | 1585.4 | |
14 | 7 | Schreinemachers, Jo | 1727 | 1328 | NED | 1.5 | 0.0 | 1477.2 | |
15 | 6 | De Wit, Gerrit | 1750 | 1313 | NED | 1.0 | 0.0 | 1552.8 | |
16 | 16 | Koot, Steve | 810 | 791 | NED | 0.0 | 0.0 | 1591.4 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
ARO. : Average Rating Opponents |