2019 BPB Limburg Open – A-groep

Standing at round 7 (last round)

Pos ID T NAME Rtg PRtg Fed Pts DirE ARO.
1 8 GM Nasuta, Grzegorz 2518 2710 POL 5.5 0.0 2517.0
2 1 GM Bok, Benjamin 2638 2710 NED 5.5 0.0 2479.9
3 4 GM Van Wely, Loek 2604 2665 NED 5.5 0.0 2435.3
4 5 GM Gurevich, Mikhail 2579 2660 BEL 5.5 0.0 2430.0
5 12 IM Beerdsen, Thomas 2488 2651 NED 5.5 0.0 2421.4
6 3 GM Van Foreest, Jorden 2610 2568 NED 5.0 0.0 2409.6
7 2 GM Donchenko, Alexander 2618 2535 GER 5.0 0.0 2376.9
8 18 IM Monroy, Charles 2432 2528 FRA 5.0 0.0 2370.0
9 14 IM Schoppen, Casper 2464 2621 NED 5.0 0.0 2348.2
10 13 IM Warmerdam, Max 2475 2460 NED 5.0 0.0 2334.8
11 20 FM Haast, Mark 2392 2522 NED 5.0 0.0 2329.0
12 7 GM Van Foreest, Lucas 2522 2486 NED 5.0 0.0 2328.4
13 6 GM Ernst, Sipke 2541 2449 NED 5.0 0.0 2290.6
14 24 FM Klein, Felix 2328 2447 GER 5.0 0.0 2288.6
15 15 FM Song, Raymond 2450 2406 TPE 5.0 0.0 2248.1
16 69 Engel, Johann 2165 2434 GER 4.5 0.0 2309.0
17 31 FM Barzen, Pascal 2292 2404 GER 4.5 0.0 2301.6
18 26 Anagnostopoulos, Konstantinos 2325 2391 GRE 4.5 0.0 2289.3
19 9 GM Dambacher, Martijn 2511 2371 NED 4.5 0.0 2268.9
20 45 Schiffer, Stefan 2239 2371 GER 4.5 0.0 2268.7
21 43 FM Hoerstmann, Martin 2247 2363 GER 4.5 0.0 2261.1
22 17 IM Leenhouts, Koen 2432 2344 NED 4.5 0.0 2242.4
23 32 FM Van Meegen, Ruud 2291 2342 NED 4.5 0.0 2217.3
24 23 FM Tomov, Georgi 2328 2331 BUL 4.5 0.0 2205.7
25 10 GM Sadzikowski, Daniel 2510 2404 POL 4.0 0.0 2347.3
26 66 Elgersma, Onno 2173 2338 NED 4.0 0.0 2288.3
27 54 Kett, Tim 2197 2331 WLS 4.0 0.0 2280.9
28 28 FM Hilwerda, Jonas 2303 2325 NED 4.0 0.0 2275.4
29 21 FM Harff, Marcel 2372 2324 GER 4.0 0.0 2274.1
30 77 Gramb, Marius 2148 2274 GER 4.0 0.0 2273.8
31 34 FM Van Dael, Siem 2290 2310 NED 4.0 0.0 2259.6
32 40 FM Strating, Sybolt 2251 2309 NED 4.0 0.0 2259.3
33 37 IM Klinova, Masha 2266 2302 ISR 4.0 0.0 2251.6
34 35 Suvorov, Luca 2276 2301 GER 4.0 0.0 2250.9
35 52 FM Simenon, Jozef 2207 2300 NED 4.0 0.0 2249.7
36 41 FM Van Dijk, Harold 2250 2297 NED 4.0 0.0 2247.3
37 30 FM Decoster, Frederic 2293 2295 BEL 4.0 0.0 2244.6
38 83 Verhoef, Pieter 2136 2302 NED 4.0 0.0 2244.5
39 16 IM Vandenbussche, Thibaut 2442 2293 BEL 4.0 0.0 2243.4
40 73 FM De Jong, Tom 2155 2269 NED 4.0 0.0 2218.9
41 55 FM Tiggelman, Rene 2197 2263 NED 4.0 0.0 2213.3
42 113 Stricker, Florian 2061 2210 GER 4.0 0.0 2210.0
43 27 FM De Boer, Eelke 2316 2253 NED 4.0 0.0 2202.7
44 29 FM Fischer, Daniel 2294 2250 SUI 4.0 0.0 2200.0
45 60 Werthebach, Felix 2186 2240 GER 4.0 0.0 2189.9
46 86 Van Lith, Arjan 2132 2239 NED 4.0 0.0 2188.9
47 39 Hoerstmann, Rudi 2254 2234 GER 4.0 0.0 2184.1
48 47 Philipsen, Mathias 2227 2239 BEL 4.0 0.0 2181.5
49 49 Meessen, Max 2217 2231 GER 4.0 0.0 2181.4
50 123 Thanabalasingam, Ajandhan 1989 2216 GER 4.0 0.0 2165.7
51 56 FM Baltic, Fatih 2195 2210 GER 4.0 0.0 2159.9
52 103 FM Roebers, Jan 2097 2197 NED 4.0 0.0 2147.1
53 98 Helmond, Frans 2108 2260 NED 3.5 0.0 2260.4
54 85 FM Huesmann, Thomas 2136 2255 BEL 3.5 0.0 2255.1
55 110 Otten, Martijn 2067 2325 NED 3.5 0.0 2253.0
56 116 Hoornstra, Hans 2038 2244 NED 3.5 0.0 2244.4
57 33 FM Blom, Vincent (W) 2291 2437 NED 3.5 0.0 2243.8
58 122 Roebers, Eline 1999 2237 NED 3.5 0.0 2236.9
59 57 Harff, Wilfried 2195 2235 GER 3.5 0.0 2234.6
60 25 FM Fecker, Noah 2326 2187 SUI 3.5 0.0 2186.7
61 117 Kalle, Erwin 2031 2163 NED 3.5 0.0 2163.0
62 78 Bentel, Robin 2148 2162 GER 3.5 0.0 2162.4
63 120 Van Roon, Sjoerd 2020 2162 NED 3.5 0.0 2161.9
64 62 Hoffmeister, Frank Dr. 2179 2160 GER 3.5 0.0 2160.2
65 106 Mohammadi Nia, Borna 2080 2157 GER 3.5 0.0 2156.9
66 118 Maters, Arthur 2027 2084 NED 3.5 0.0 2155.8
67 87 Boer, Alef 2131 2151 NED 3.5 0.0 2151.0
68 91 Esser, Norbert 2122 2145 GER 3.5 0.0 2145.3
69 111 Van De Perre, Tom 2063 2131 BEL 3.5 0.0 2130.9
70 11 IM Admiraal, Miguoel (W) 2507 2420 NED 3.0 0.0 2324.8
71 100 Sarvadh Sathiaram 2103 2211 IND 3.0 0.0 2261.3
72 65 Pieper, Dawid 2175 2178 GER 3.0 0.0 2227.7
73 58 Schmitz, Philipp (W) 2188 2227 GER 3.0 0.0 2227.0
74 104 Van Foreest, Machteld 2094 2172 NED 3.0 0.0 2221.7
75 48 FM Kokje, Joris 2221 2148 NED 3.0 0.0 2198.4
76 68 Van Eetvelde, Ward 2166 2138 BEL 3.0 0.0 2194.7
77 70 Mulder, Bart-Piet 2160 2135 NED 3.0 0.0 2191.7
78 51 CM Sprangers, Remco 2208 2140 NED 3.0 0.0 2190.3
79 101 WFM Gitu, Paula-Alexandra 2100 2189 MDA 3.0 0.0 2188.8
80 90 van der Valk, Niklas 2124 2138 GER 3.0 0.0 2188.4
81 19 IM Beukema, Stefan 2409 2133 BEL 3.0 0.0 2182.7
82 42 Visser, Henk-Jan 2249 2133 NED 3.0 0.0 2182.7
83 119 De Mon, Gino 2025 2122 NED 3.0 0.0 2172.4
84 46 Balje, Jan 2231 2114 NED 3.0 0.0 2170.5
85 105 Moreto Quintana, Alex 2088 2120 ESP 3.0 0.0 2169.7
86 124 Perkampus, Laurin 1964 2116 GER 3.0 0.0 2165.7
87 72 Pedersen, Henrik Bolding 2155 2114 DEN 3.0 0.0 2163.7
88 82 WIM Goossens, Hanne 2141 2108 BEL 3.0 0.0 2158.0
89 95 Roorda, Thijs 2111 2105 NED 3.0 0.0 2155.3
90 36 FM Baselmans, Luuk 2275 2104 NED 3.0 0.0 2154.1
91 80 Bus, Tom 2146 2104 NED 3.0 0.0 2153.7
92 109 Scholzen, Wolfgang (W) 2069 2146 GER 3.0 0.0 2146.3
93 67 Villwock, Martin 2172 2096 GER 3.0 0.0 2145.9
94 81 Broehl, Stephan 2142 2094 GER 3.0 0.0 2144.0
95 63 FM Wiley, Tom E 2178 2084 ENG 3.0 0.0 2140.8
96 22 IM Grooten, Herman 2332 2085 NED 3.0 0.0 2134.6
97 89 Asadzade, Idris 2125 2117 GER 2.5 0.0 2218.6
98 61 FM Tabak, Stefan 2183 2075 NED 2.5 0.0 2177.1
99 38 Eckardt, Joshua (W) 2260 2118 GER 2.5 0.0 2175.0
100 96 Coenen, Eduard 2109 2070 NED 2.5 0.0 2172.4
101 76 Van der Velde, Henk 2152 2066 NED 2.5 0.0 2167.9
102 75 Wecker, Martin 2152 2036 GER 2.5 0.0 2161.2
103 93 Koopmans, Cees 2118 2053 NED 2.5 0.0 2155.3
104 50 Rybarczyk, Klaus 2214 2052 GER 2.5 0.0 2154.1
105 112 Van Houtte, Randy (W) 2062 2062 BEL 2.5 0.0 2133.8
106 53 Pham, Khoi 2198 1999 NED 2.5 0.0 2124.2
107 79 FM Clemens, Adrian 2146 1957 NED 2.5 0.0 2059.3
108 64 CM Bruil, Rembrandt (W) 2178 2415 NED 2.0 0.0 2222.0
109 108 Schroer, Marcel 2069 2042 NED 2.0 0.0 2200.3
110 121 Rutten, Alexander 2009 2034 NED 2.0 0.0 2192.1
111 59 Klapwijk, Bram 2188 2024 NED 2.0 0.0 2181.7
112 71 Jansen, Dirk Norbert 2158 2005 GER 2.0 0.0 2163.3
113 44 Bjarnason, Oskar 2243 2004 ISL 2.0 0.0 2162.1
114 114 Bub, Volker (W) 2049 2074 GER 2.0 0.0 2146.0
115 84 Van der Marel, Lambertus 2136 1975 NED 2.0 0.0 2132.6
116 92 Kemper, Meinolf (W) 2121 2007 GER 2.0 0.0 2131.7
117 125 Ricken, Katharina 1938 1956 GER 1.5 0.0 2186.0
118 107 Van Randtwijk, Mick (W) 2079 1974 NED 1.5 0.0 2167.2
119 74 Guelsen, Taylan (W) 2153 2077 GER 1.5 0.0 2164.3
120 99 Kalisvaart, Peter 2104 1918 NED 1.5 0.0 2148.0
121 115 Noordenbos, Daan 2039 1907 NED 1.5 0.0 2136.9
122 102 Kornitzky, Tino (W) 2098 1938 GER 1.5 0.0 2130.8
123 94 Verhelst, Joris 2112 1685 BEL 1.5 0.0 2086.2
124 126 Reichardt, Robin 1925 1808 NED 1.0 0.0 2116.6
125 88 Vermeer, Mark (W) 2126 2031 NED 1.0 0.0 2031.0
126 97 Gjestemoen-VonHirsch ,Andre (W) 2109 1278 NOR 0.5 0.0 2077.8
Tie Break legend:
DirE : Direct Encounter
ARO. : Average Rating Opponents