2019 BPB Limburg Open C1-groep


Standing at round 7 (last round)

Pos ID T NAME Rtg PRtg Fed Pts DirE BucT S-B ARO.
1 5 Tamminga, Meile 1770 2008 NED 6.0 0.0 33.5 26.25 1607.2
2 9 Bonath, Michael Alexander 1743 1941 GER 5.5 0.0 32.0 24.00 1711.1
3 3 Stephan, Wolfgang 1775 1945 GER 5.5 0.0 31.5 22.75 1672.0
4 1 De Jongh, Saul 1838 1820 NED 5.5 0.0 30.5 22.50 1589.7
5 44 Koretskyy, Davyd 1529 1830 UKR 5.5 0.0 26.5 17.50 1557.3
6 49 Kazarjan, Gachatur 1494 1716 NED 5.5 0.0 22.5 17.25 1523.0
7 7 Salomons, Quinten 1757 1805 NED 5.0 0.0 31.0 20.75 1647.4
8 56 Koolen, Tom 1428 1737 NED 5.0 0.0 28.0 18.50 1578.9
9 91 Libert, Jaroslaw 1000 1733 POL 5.0 0.0 27.5 18.75 1575.3
10 14 Zatyko, Ferry 1698 1724 BEL 5.0 0.0 27.5 18.00 1565.7
11 25 Reusink, Hans 1635 1739 NED 5.0 0.0 27.0 15.50 1581.3
12 10 Steijn, Sjaak 1738 1690 NED 5.0 0.0 25.5 16.00 1531.9
13 19 Arnold, Frieda 1675 1615 NED 5.0 0.0 22.5 16.00 1457.1
14 30 Lafour, Jephte 1611 1736 NED 4.5 0.0 31.5 18.00 1495.6
15 6 Van den Berg, Jaap 1768 1678 NED 4.5 0.0 29.5 15.50 1553.0
16 21 Poggemann, Alexander 1649 1651 GER 4.5 0.0 29.0 18.00 1549.1
17 32 Orbons, Richard 1602 1643 NED 4.5 0.0 28.5 15.75 1540.7
18 20 Nissel, Andreas 1649 1605 GER 4.5 0.0 28.0 17.00 1503.1
19 37 Van Ginneken, Jos 1572 1601 NED 4.5 0.0 27.0 16.00 1499.3
20 8 De Bruin, Joost 1745 1625 NED 4.5 0.0 26.0 12.50 1499.5
21 39 Lennartz, Tim 1568 1657 GER 4.0 0.0 31.0 15.25 1607.0
22 33 Bonenkamp, Jasper 1602 1560 NED 4.0 0.0 29.0 15.00 1510.1
23 51 Alms, Marlene 1476 1613 GER 4.0 0.0 28.5 14.00 1562.9
24 26 Molanus, Lennart 1631 1558 NED 4.0 0.0 27.5 12.50 1500.5
25 50 Mohammadi Nia. Nosratollah 1486 1488 GER 4.0 0.0 27.0 13.00 1437.9
26 35 Steegmans, Steven 1590 1557 BEL 4.0 0.0 25.5 13.25 1506.6
27 55 Van Putten, Anne 1437 1586 NED 4.0 0.0 25.5 11.00 1528.5
28 47 Dumont, Ties 1500 1586 NED 4.0 0.0 25.0 13.25 1535.7
29 27 Hauffe, Frank 1630 1476 GER 4.0 0.0 24.0 11.50 1425.6
30 45 Ekker, Joshua 1523 1532 NED 4.0 0.0 24.0 8.25 1475.2
31 63 Janssen, Valerie 1326 1517 NED 4.0 0.0 23.5 10.50 1460.3
32 34 Arnold, Lorin 1599 1478 NED 4.0 0.0 23.0 10.50 1428.0
33 77 Klimmeck, Dennis 1186 1593 GER 4.0 0.0 23.0 9.75 1535.5
34 54 Malfliet, Alexander 1444 1560 BEL 4.0 0.0 22.5 10.50 1509.7
35 66 Klaren, Andre 1280 1423 NED 4.0 0.0 20.0 9.50 1373.3
36 13 Brouwer, Willem 1721 1537 NED 3.5 0.0 30.5 12.00 1536.5
37 38 Grooten, Tommy 1570 1553 NED 3.5 0.0 30.0 13.50 1553.4
38 11 Heijenrath, Jan 1727 1446 NED 3.5 0.0 29.5 13.75 1446.3
39 23 De Rooij, Kevin 1638 1562 NED 3.5 0.0 29.0 13.75 1562.0
40 15 Ulburghs, Piet 1695 1485 BEL 3.5 0.0 28.5 11.00 1484.8
41 31 Froeyman, Hugo 1603 1517 BEL 3.5 0.0 26.5 10.75 1517.2
42 41 Van der Hagen, Stephan 1552 1484 NED 3.5 0.0 26.0 12.00 1484.1
43 40 Oxener, Aldo 1554 1439 NED 3.5 0.0 26.0 12.00 1438.6
44 43 Janssen, Anja 1534 1376 NED 3.5 0.0 26.0 8.50 1376.3
45 12 Welling, Sophie 1723 1366 NED 3.5 0.0 25.0 10.75 1365.8
46 92 Schornstein, Yannick 1000 1501 GER 3.5 0.0 24.5 9.00 1501.2
47 18 Van Stiphout, Marc 1684 1471 BEL 3.5 0.0 24.0 12.00 1471.4
48 24 Woyave, Pascal 1637 1456 BEL 3.5 0.0 24.0 11.00 1512.7
49 46 De Schepper, Marcel 1509 1395 BEL 3.5 0.0 24.0 9.75 1395.0
50 28 Pompert, Edwin 1623 1479 NED 3.5 0.0 23.5 9.00 1479.3
51 88 Dawid, Eddy 1000 1421 NED 3.5 0.0 23.0 10.75 1421.1
52 78 Govoreanu, Matei 1179 1477 BEL 3.5 0.0 23.0 7.75 1477.3
53 53 Boeffel, Christian 1446 1440 GER 3.5 0.0 22.0 9.00 1440.3
54 2 Coenen, Bert 1790 1470 NED 3.5 0.0 20.5 9.25 1469.7
55 70 Gooijers, Richard 1243 1265 NED 3.5 0.0 20.5 8.25 1265.3
56 72 Ikonomou, Nikolaos 1235 1355 GRE 3.5 0.0 20.0 9.25 1354.7
57 85 Krstovic, Marko 1057 1447 GER 3.5 0.0 19.5 4.75 1446.7
58 60 Jacobsen, Raymond 1358 1427 NED 3.0 0.0 29.0 12.00 1476.9
59 4 Kools, Jasper 1775 1461 NED 3.0 0.0 27.0 9.75 1510.9
60 52 Dominguez, Rezar 1455 1421 NED 3.0 0.0 26.5 10.25 1471.4
61 16 Pools, Robert (W) 1693 1589 BEL 3.0 0.0 26.5 8.75 1494.0
62 42 Beusen, Frank 1540 1320 NED 3.0 0.0 25.0 7.00 1369.7
63 64 Mernier, Martin 1306 1311 BEL 3.0 0.0 24.0 7.25 1368.2
64 29 Paes, Martijn 1612 1413 BEL 3.0 0.0 23.5 7.00 1462.9
65 71 Heuts, Guido 1239 1431 NED 3.0 0.0 23.5 6.00 1480.6
66 22 Koopman, Jan (W) 1641 1315 NED 3.0 0.0 22.0 5.50 1315.3
67 62 Talloen, Bert 1345 1268 BEL 3.0 0.0 20.5 6.00 1318.0
68 59 Bloemendal, Franck 1372 1227 NED 3.0 0.0 19.5 4.50 1277.0
69 81 Slangen-Knuit, Dien 1095 1240 NED 3.0 0.0 18.5 4.00 1289.7
70 75 Sassenscheidt, Julius 1211 1240 GER 3.0 0.0 18.0 2.75 1296.7
71 58 Lieuw, Brendan 1400 1234 NED 2.5 0.0 26.5 6.00 1358.5
72 79 Vertongen, Jack 1168 1199 BEL 2.5 0.0 25.5 6.25 1324.2
73 67 Sazonov, Fedor 1269 1335 BEL 2.5 0.0 24.5 5.50 1334.5
74 61 Akulov, Vladimir 1352 1292 BEL 2.5 0.0 23.5 7.00 1393.7
75 87 Bharathi Mugilan, Dhanyadha 1000 1358 BEL 2.5 0.0 22.5 6.00 1483.2
76 65 Harder, Cindy 1294 1179 NED 2.5 0.0 20.0 2.50 1251.4
77 69 Molanus, Eva 1262 1196 NED 2.5 0.0 19.5 2.50 1321.0
78 86 Burssens, Maya 1034 1245 BEL 2.0 0.0 24.5 5.25 1437.5
79 36 Smits, Marc 1583 1124 NED 2.0 0.0 22.5 5.25 1396.7
80 83 Kauschanski, Nicolas 1069 1134 GER 2.0 0.0 22.0 4.00 1326.8
81 93 Wiedenbruch, Detlef 1000 1073 GER 2.0 0.0 20.5 4.50 1346.2
82 74 Akulov, Vsevolod 1213 1191 BEL 2.0 0.0 20.0 4.25 1349.3
83 90 Klinkenberg, Jelmar 1000 1032 NED 2.0 0.0 19.5 4.25 1304.7
84 89 Groffils, Leonard 1000 1128 BEL 2.0 0.0 19.5 3.00 1321.0
85 73 Mernier, Simon 1223 1191 BEL 2.0 0.0 19.5 1.75 1278.0
86 76 Decruyenaere, Pierre-Stephane 1195 1051 BEL 2.0 0.0 18.5 3.00 1323.7
87 82 Deckers, Mano 1072 1100 NED 2.0 0.0 17.0 2.50 1258.0
88 80 Decraene, Lotus 1132 1045 BEL 2.0 0.0 17.0 2.50 1203.0
89 48 Oord, Jan (W) 1499 1267 NED 1.5 0.0 26.5 6.00 1459.7
90 57 Dethier, Krista (W) 1409 1161 BEL 1.5 0.0 22.5 3.00 1353.7
91 17 Bentel, Armin (W) 1693 1284 GER 1.0 0.0 20.5 1.50 1284.0
92 68 Decraene, Jade 1267 490 BEL 1.0 0.0 20.0 0.50 1289.5
93 84 Verdeyen, Carine (W) 1065 444 BEL 0.0 0.0 18.0 0.00 1243.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents