Standing at round 7
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Bachmann, Axel | 2632 | 2722 | PAR | 6.0 | 0.0 | 2413.3 |
2 | 3 | GM | Gharamian, Tigran | 2627 | 2738 | FRA | 5.5 | 0.0 | 2508.0 |
3 | 4 | GM | Fier, Alexandr | 2624 | 2642 | BRA | 5.5 | 0.0 | 2411.7 |
4 | 8 | GM | Van Foreest, Jorden | 2557 | 2635 | NED | 5.5 | 0.0 | 2404.9 |
5 | 15 | GM | Swinkels, Robin | 2485 | 2624 | NED | 5.5 | 0.0 | 2394.4 |
6 | 1 | GM | Bauer, Christian | 2634 | 2638 | FRA | 5.5 | 0.0 | 2364.5 |
7 | 7 | GM | Berg, Emanuel | 2581 | 2569 | SWE | 5.0 | 0.0 | 2410.7 |
8 | 6 | GM | Socko, Bartosz | 2600 | 2551 | POL | 5.0 | 0.0 | 2393.0 |
9 | 23 | FM | Van Dooren, Dirk | 2365 | 2534 | NED | 5.0 | 0.0 | 2376.3 |
10 | 29 | FM | Lai, Hing Ting | 2332 | 2524 | NED | 5.0 | 0.0 | 2365.9 |
11 | 5 | GM | Fridman, Daniel | 2614 | 2481 | GER | 5.0 | 0.0 | 2322.9 |
12 | 13 | GM | Wirig, Anthony | 2494 | 2476 | FRA | 5.0 | 0.0 | 2318.0 |
13 | 18 | IM | Feuerstack, Aljoscha | 2452 | 2461 | GER | 5.0 | 0.0 | 2303.3 |
14 | 16 | IM | Hovhannisyan, Mher | 2470 | 2460 | BEL | 5.0 | 0.0 | 2302.3 |
15 | 14 | GM | Dambacher, Martijn | 2486 | 2431 | NED | 5.0 | 0.0 | 2273.4 |
16 | 17 | IM | Ducarmon, Quinten | 2470 | 2391 | NED | 5.0 | 0.0 | 2232.9 |
17 | 9 | GM | Chatalbashev, Boris | 2548 | 2520 | BUL | 4.5 | 0.0 | 2418.3 |
18 | 63 | Bus, Tom | 2178 | 2467 | NED | 4.5 | 0.0 | 2365.4 | |
19 | 12 | GM | Schroeder, Jan-Christian | 2508 | 2462 | GER | 4.5 | 0.0 | 2359.6 |
20 | 21 | FM | Warmerdam, Max | 2387 | 2416 | NED | 4.5 | 0.0 | 2358.7 |
21 | 11 | GM | Janssen, Ruud | 2508 | 2444 | NED | 4.5 | 0.0 | 2342.4 |
22 | 47 | Kuzmin, Yuriy | 2234 | 2385 | RUS | 4.5 | 0.0 | 2283.4 | |
23 | 19 | IM | Collins, Sam E. | 2439 | 2383 | IRL | 4.5 | 0.0 | 2281.1 |
24 | 20 | Coenen, Michael | 2408 | 2330 | GER | 4.5 | 0.0 | 2228.3 | |
25 | 31 | WGM | Haast, Anne | 2309 | 2353 | NED | 4.5 | 0.0 | 2228.0 |
26 | 50 | Perez De Miguel, Alvaro | 2227 | 2325 | ESP | 4.5 | 0.0 | 2223.4 | |
27 | 56 | Balje, Jan | 2207 | 2327 | NED | 4.5 | 0.0 | 2201.8 | |
28 | 10 | GM | Ernst, Sipke | 2543 | 2409 | NED | 4.0 | 0.0 | 2352.2 |
29 | 88 | Van Meegen, Ruud | 2110 | 2403 | NED | 4.0 | 0.0 | 2346.2 | |
30 | 30 | WGM | Hoolt, Sarah | 2312 | 2370 | GER | 4.0 | 0.0 | 2313.0 |
31 | 26 | IM | Miedema, David | 2355 | 2362 | NED | 4.0 | 0.0 | 2311.9 |
32 | 41 | FM | Driessens, Patrick | 2266 | 2365 | NED | 4.0 | 0.0 | 2307.5 |
33 | 32 | Schoppen, Casper | 2301 | 2349 | NED | 4.0 | 0.0 | 2298.9 | |
34 | 45 | Beeke, Bob | 2244 | 2343 | NED | 4.0 | 0.0 | 2286.2 | |
35 | 108 | Nguyen, Kevin | 2076 | 2342 | NED | 4.0 | 0.0 | 2285.0 | |
36 | 22 | IM | Vuilleumier, Alexandre | 2384 | 2322 | SUI | 4.0 | 0.0 | 2272.4 |
37 | 34 | FM | Eichhorn, Andreas | 2290 | 2308 | GER | 4.0 | 0.0 | 2257.9 |
38 | 92 | Prestel, Oliver | 2097 | 2303 | GER | 4.0 | 0.0 | 2253.0 | |
39 | 99 | Kokje, Joris | 2089 | 2300 | NED | 4.0 | 0.0 | 2250.3 | |
40 | 25 | IM | Beukema, Stefan | 2361 | 2291 | BEL | 4.0 | 0.0 | 2241.3 |
41 | 38 | FM | Van Osch, Mees | 2272 | 2291 | NED | 4.0 | 0.0 | 2241.0 |
42 | 28 | WIM | Fuchs, Judith | 2342 | 2296 | GER | 4.0 | 0.0 | 2238.7 |
43 | 35 | Rybarczyk, Klaus | 2284 | 2288 | GER | 4.0 | 0.0 | 2238.3 | |
44 | 52 | Meessen, Max | 2220 | 2278 | GER | 4.0 | 0.0 | 2227.9 | |
45 | 94 | Mitran, Anthony Cristian | 2094 | 2265 | BEL | 4.0 | 0.0 | 2214.7 | |
46 | 61 | Janse, Jan Jaap | 2179 | 2263 | NED | 4.0 | 0.0 | 2205.8 | |
47 | 62 | Ciornei, Dragos Dr. | 2179 | 2204 | GER | 4.0 | 0.0 | 2203.5 | |
48 | 59 | Issakainen, Ari | 2187 | 2258 | FIN | 4.0 | 0.0 | 2201.3 | |
49 | 36 | FM | Decoster, Frederic | 2281 | 2241 | BEL | 4.0 | 0.0 | 2191.1 |
50 | 71 | Ratsma, Midas | 2157 | 2238 | NED | 4.0 | 0.0 | 2188.4 | |
51 | 83 | Schleipfenbauer, Frank | 2122 | 2245 | NED | 4.0 | 0.0 | 2188.3 | |
52 | 73 | Welzel, Philipp | 2153 | 2219 | GER | 4.0 | 0.0 | 2168.7 | |
53 | 77 | Vrolijk, Liam | 2141 | 2294 | NED | 3.5 | 0.0 | 2294.0 | |
54 | 70 | Jeitz, Christian | 2159 | 2246 | LUX | 3.5 | 0.0 | 2245.6 | |
55 | 95 | Esser, Norbert | 2093 | 2243 | GER | 3.5 | 0.0 | 2243.0 | |
56 | 96 | Scholzen, Wolfgang(W) | 2090 | 2298 | GER | 3.5 | 0.0 | 2241.0 | |
57 | 74 | Van Gool, Henk | 2149 | 2228 | NED | 3.5 | 0.0 | 2228.3 | |
58 | 24 | FM | Harff, Marcel | 2361 | 2226 | GER | 3.5 | 0.0 | 2226.4 |
59 | 97 | De Boer, Eelke | 2089 | 2220 | NED | 3.5 | 0.0 | 2220.0 | |
60 | 110 | Dahdah, Nagib | 2070 | 2220 | LUX | 3.5 | 0.0 | 2220.0 | |
61 | 65 | Heinemann, Ernst | 2170 | 2215 | GER | 3.5 | 0.0 | 2215.4 | |
62 | 80 | Beukema, Jasper | 2132 | 2215 | BEL | 3.5 | 0.0 | 2215.0 | |
63 | 93 | Villwock, Martin | 2096 | 2214 | GER | 3.5 | 0.0 | 2213.6 | |
64 | 44 | FM | Bomans, Arno | 2249 | 2212 | BEL | 3.5 | 0.0 | 2211.6 |
65 | 86 | Woestenburg, Jochem | 2115 | 2208 | NED | 3.5 | 0.0 | 2207.7 | |
66 | 49 | Hulshof, Peter | 2230 | 2202 | NED | 3.5 | 0.0 | 2202.0 | |
67 | 51 | Stenner, Patrick | 2224 | 2200 | GER | 3.5 | 0.0 | 2199.6 | |
68 | 46 | FM | Wiley, Tom E | 2240 | 2198 | ENG | 3.5 | 0.0 | 2198.3 |
69 | 40 | FM | Lenaerts, Lennert | 2268 | 2180 | BEL | 3.5 | 0.0 | 2180.0 |
70 | 87 | Den Hartog, Marijn | 2111 | 2178 | NED | 3.5 | 0.0 | 2177.6 | |
71 | 37 | FM | Bezemer, Arno | 2274 | 2166 | NED | 3.5 | 0.0 | 2165.5 |
72 | 27 | FM | Klein, Felix | 2355 | 2162 | GER | 3.5 | 0.0 | 2162.1 |
73 | 120 | Hoornstra, Hans | 2011 | 2174 | NED | 3.0 | 0.0 | 2231.3 | |
74 | 72 | Broehl, Stephan | 2153 | 2174 | GER | 3.0 | 0.0 | 2224.4 | |
75 | 107 | Ducarmon, Renzo | 2076 | 2170 | NED | 3.0 | 0.0 | 2220.1 | |
76 | 55 | Henrich, Thomas | 2212 | 2168 | GER | 3.0 | 0.0 | 2218.0 | |
77 | 48 | Majhi, Ankit | 2231 | 2158 | NED | 3.0 | 0.0 | 2214.8 | |
78 | 84 | Verhelst, Joris | 2118 | 2157 | BEL | 3.0 | 0.0 | 2207.1 | |
79 | 54 | FM | Heemskerk, Wim | 2213 | 2155 | NED | 3.0 | 0.0 | 2205.0 |
80 | 78 | Harff, Wilfried | 2139 | 2150 | GER | 3.0 | 0.0 | 2199.6 | |
81 | 43 | FM | Stillger, Bernhard | 2258 | 2140 | GER | 3.0 | 0.0 | 2196.7 |
82 | 42 | Wilschut, Peter | 2260 | 2144 | NED | 3.0 | 0.0 | 2194.4 | |
83 | 68 | Delaney, Killian | 2165 | 2144 | IRL | 3.0 | 0.0 | 2194.4 | |
84 | 64 | Lotzien, Hans | 2176 | 2140 | GER | 3.0 | 0.0 | 2190.4 | |
85 | 106 | Mueller, Martin | 2077 | 2129 | GER | 3.0 | 0.0 | 2178.7 | |
86 | 105 | Probst, Andreas | 2078 | 2122 | GER | 3.0 | 0.0 | 2172.0 | |
87 | 66 | FM | Clemens, Adrian | 2168 | 2115 | NED | 3.0 | 0.0 | 2171.7 |
88 | 117 | Dalemans, Diana | 2033 | 2113 | NED | 3.0 | 0.0 | 2169.8 | |
89 | 76 | Van Eetvelde, Ward | 2142 | 2119 | BEL | 3.0 | 0.0 | 2169.1 | |
90 | 100 | Lommen, Frank | 2087 | 2100 | GER | 3.0 | 0.0 | 2150.1 | |
91 | 89 | Watzlawek, Markus | 2106 | 2167 | GER | 2.5 | 0.0 | 2269.3 | |
92 | 85 | Perrenet, Jacob | 2116 | 2098 | NED | 2.5 | 0.0 | 2222.8 | |
93 | 81 | Van den Bergh, Peter | 2125 | 2088 | NED | 2.5 | 0.0 | 2212.7 | |
94 | 116 | Boogaard, Sander | 2045 | 2090 | NED | 2.5 | 0.0 | 2191.7 | |
95 | 53 | FM | Overeem, Marc | 2218 | 2089 | NED | 2.5 | 0.0 | 2191.3 |
96 | 33 | FM | Pogan, Nikolas | 2298 | 2065 | GER | 2.5 | 0.0 | 2189.5 |
97 | 39 | Ypma, Peter | 2272 | 2087 | NED | 2.5 | 0.0 | 2189.0 | |
98 | 67 | Boer, Alef | 2166 | 2049 | NED | 2.5 | 0.0 | 2174.3 | |
99 | 90 | Nent, Alexander | 2105 | 2059 | GER | 2.5 | 0.0 | 2161.0 | |
100 | 115 | Van Roon, Sjoerd | 2045 | 2044 | NED | 2.5 | 0.0 | 2146.0 | |
101 | 82 | Coenen, Eduard | 2125 | 1995 | NED | 2.5 | 0.0 | 2097.3 | |
102 | 109 | Kalisvaart, Peter | 2075 | 1994 | NED | 2.5 | 0.0 | 2095.9 | |
103 | 98 | Schroer, Marcel | 2089 | 1897 | NED | 2.5 | 0.0 | 2089.8 | |
104 | 104 | Van der Leij, Arjan | 2085 | 1937 | NED | 2.5 | 0.0 | 2061.8 | |
105 | 60 | Ludwig, Peter | 2180 | 2061 | GER | 2.0 | 0.0 | 2218.9 | |
106 | 69 | Karn, Torsten(W) | 2162 | 2214 | GER | 2.0 | 0.0 | 2214.3 | |
107 | 121 | Skutta, Bernd Dr. | 1977 | 1980 | GER | 2.0 | 0.0 | 2173.2 | |
108 | 119 | Van Dael, Siem | 2018 | 1979 | NED | 2.0 | 0.0 | 2171.5 | |
109 | 102 | Pool, Wim | 2086 | 2012 | NED | 2.0 | 0.0 | 2170.4 | |
110 | 57 | De Rooij, Raymond | 2200 | 2011 | NED | 2.0 | 0.0 | 2169.0 | |
111 | 75 | Scherer, Holger(W) | 2147 | 2044 | GER | 2.0 | 0.0 | 2169.0 | |
112 | 58 | WFM | Goossens, Hanne | 2192 | 2004 | BEL | 2.0 | 0.0 | 2161.6 |
113 | 101 | Hafner, Christian Prof. Dr. | 2086 | 1958 | GER | 2.0 | 0.0 | 2151.0 | |
114 | 111 | Reichel, Jonathan | 2067 | 1952 | GER | 2.0 | 0.0 | 2144.7 | |
115 | 79 | Surewaard, Wilbert | 2135 | 1977 | NED | 2.0 | 0.0 | 2134.7 | |
116 | 103 | De Bock, Lennart | 2086 | 1968 | BEL | 2.0 | 0.0 | 2125.7 | |
117 | 118 | Hilwerda, Jonas | 2019 | 1945 | NED | 1.5 | 0.0 | 2174.6 | |
118 | 114 | Richter, Goetz | 2046 | 1755 | GER | 1.5 | 0.0 | 2155.5 | |
119 | 113 | Van Leusden, Dennis | 2046 | 1833 | NED | 1.0 | 0.0 | 2141.9 | |
120 | 91 | Elgersma, Simon | 2101 | 1831 | NED | 1.0 | 0.0 | 2140.3 | |
121 | 112 | Rothberg, Olaf(W) | 2058 | 1323 | GER | 1.0 | 0.0 | 2123.3 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
ARO. : Average Rating Opponents |