Standing at round 5
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Smeets, Bert | 1763 | 1955 | NED | 4.0 | 1.0 | 1715.4 | |
2 | 1 | Bieberle, Gerhart | 1955 | 1930 | GER | 4.0 | 0.0 | 1689.6 | |
3 | 3 | Porteman, Eric | 1862 | 1878 | BEL | 3.5 | 0.0 | 1728.8 | |
4 | 13 | Schreinemachers, Jo | 1464 | 1851 | NED | 3.0 | 0.0 | 1779.2 | |
5 | 11 | Ulburghs, Piet | 1581 | 1682 | BEL | 2.5 | 1.0 | 1681.6 | |
6 | 12 | Van Pol, Thieu | 1542 | 1554 | NED | 2.5 | 0.0 | 1641.0 | |
7 | 9 | Montforts, Ton | 1613 | 1488 | NED | 2.0 | 0.0 | 1681.3 | |
8 | 7 | De Wit, Gerrit | 1704 | 1608 | NED | 2.0 | 0.0 | 1680.4 | |
9 | 6 | Bauchmueller, Franz-Josef | 1715 | 1601 | GER | 2.0 | 0.0 | 1673.2 | |
10 | 2 | Hoelting, Siegfried(W) | 1893 | 2464 | GER | 2.0 | 0.0 | 1664.0 | |
11 | 5 | Pattyn, Luc | 1759 | 1637 | BEL | 1.5 | 1.0 | 1637.3 | |
12 | 10 | Paffen, Jo | 1586 | 1545 | NED | 1.5 | 0.0 | 1694.0 | |
13 | 8 | Debusschere, Helmuth | 1655 | 1308 | BEL | 0.5 | 0.0 | 1673.6 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
ARO. : Average Rating Opponents |