Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | GM | Pruijssers, Roeland | 2502 | 2700 | NED | 6.0 | 0.0 | 2391.0 |
2 | 2 | GM | Bauer, Christian | 2630 | 2699 | FRA | 6.0 | 0.0 | 2390.3 |
3 | 1 | GM | Sadler, Matthew D | 2684 | 2685 | ENG | 6.0 | 0.0 | 2375.7 |
4 | 11 | FM | Vrolijk, Liam | 2401 | 2605 | NED | 5.5 | 0.0 | 2374.9 |
5 | 5 | GM | Fier, Alexandr | 2576 | 2542 | BRA | 5.5 | 0.0 | 2311.7 |
6 | 102 | Mesman, Edwyn | 2034 | 2518 | NED | 5.5 | 0.0 | 2287.9 | |
7 | 9 | IM | Leenhouts, Koen | 2475 | 2549 | NED | 5.0 | 0.0 | 2391.3 |
8 | 3 | GM | Sokolov, Ivan | 2625 | 2570 | NED | 5.0 | 0.0 | 2377.2 |
9 | 4 | GM | Bogner, Sebastian | 2603 | 2488 | SUI | 5.0 | 0.0 | 2329.6 |
10 | 19 | IM | Maki-Uuro, Miikka | 2337 | 2418 | FIN | 5.0 | 0.0 | 2225.0 |
11 | 12 | FM | Lai, Hing Ting | 2393 | 2371 | NED | 5.0 | 0.0 | 2213.4 |
12 | 91 | Tang, Charlie | 2067 | 2446 | NED | 4.5 | 0.0 | 2344.0 | |
13 | 18 | IM | Berend, Fred | 2346 | 2437 | LUX | 4.5 | 0.0 | 2312.2 |
14 | 17 | FM | Van Dooren, Dirk | 2346 | 2377 | NED | 4.5 | 0.0 | 2274.7 |
15 | 7 | GM | Janssen, Ruud | 2521 | 2367 | NED | 4.5 | 0.0 | 2264.6 |
16 | 22 | FM | Klein, Felix | 2312 | 2361 | GER | 4.5 | 0.0 | 2259.3 |
17 | 16 | FM | Warmerdam, Max | 2358 | 2348 | NED | 4.5 | 0.0 | 2246.3 |
18 | 57 | Keetman, Maaike | 2144 | 2290 | NED | 4.5 | 0.0 | 2233.3 | |
19 | 24 | Frischmann, Rick | 2304 | 2323 | GER | 4.5 | 0.0 | 2220.6 | |
20 | 6 | GM | Ernst, Sipke | 2535 | 2320 | NED | 4.5 | 0.0 | 2217.9 |
21 | 64 | Nguyen, Kevin | 2131 | 2330 | NED | 4.5 | 0.0 | 2204.7 | |
22 | 15 | FM | Harff, Marcel | 2377 | 2327 | GER | 4.5 | 0.0 | 2201.7 |
23 | 32 | Van Meegen, Ruud | 2241 | 2301 | NED | 4.5 | 0.0 | 2198.6 | |
24 | 58 | van der Valk, Niklas | 2144 | 2293 | GER | 4.5 | 0.0 | 2191.1 | |
25 | 28 | WGM | Haast, Anne | 2266 | 2305 | NED | 4.5 | 0.0 | 2179.8 |
26 | 76 | Prestel, Oliver | 2101 | 2243 | GER | 4.5 | 0.0 | 2141.3 | |
27 | 27 | Wild, Achim | 2268 | 2334 | GER | 4.0 | 0.0 | 2284.3 | |
28 | 10 | IM | Beerdsen, Thomas | 2457 | 2321 | NED | 4.0 | 0.0 | 2271.4 |
29 | 40 | FM | Beukema, Jasper | 2209 | 2256 | BEL | 4.0 | 0.0 | 2206.1 |
30 | 93 | Villwock, Martin | 2063 | 2252 | GER | 4.0 | 0.0 | 2202.1 | |
31 | 52 | Heinert, Eugen | 2151 | 2252 | GER | 4.0 | 0.0 | 2202.0 | |
32 | 30 | Wilschut, Peter | 2262 | 2248 | NED | 4.0 | 0.0 | 2197.7 | |
33 | 81 | Coenen, Eduard | 2093 | 2246 | NED | 4.0 | 0.0 | 2195.7 | |
34 | 47 | Gijsen, Stief | 2171 | 2243 | BEL | 4.0 | 0.0 | 2192.9 | |
35 | 14 | Hilverda, Alexander | 2382 | 2242 | GER | 4.0 | 0.0 | 2192.4 | |
36 | 95 | Bekedam, Tyro | 2053 | 2248 | NED | 4.0 | 0.0 | 2191.2 | |
37 | 45 | De Rooij, Raymond | 2176 | 2238 | NED | 4.0 | 0.0 | 2187.7 | |
38 | 41 | CM | Dardha, Daniel | 2200 | 2232 | BEL | 4.0 | 0.0 | 2181.6 |
39 | 36 | FM | Steffens, Olaf | 2225 | 2223 | GER | 4.0 | 0.0 | 2173.3 |
40 | 21 | FM | Hamblok, Roel | 2317 | 2229 | BEL | 4.0 | 0.0 | 2172.2 |
41 | 20 | FM | Kaufeld, Juergen | 2320 | 2218 | GER | 4.0 | 0.0 | 2167.6 |
42 | 55 | WFM | Goossens, Hanne | 2149 | 2213 | BEL | 4.0 | 0.0 | 2162.6 |
43 | 25 | FM | Beeke, Bob | 2301 | 2193 | NED | 4.0 | 0.0 | 2142.6 |
44 | 97 | Hoornstra, Hans | 2051 | 2237 | NED | 3.5 | 0.0 | 2237.3 | |
45 | 98 | Dushyant Sharma | 2049 | 2213 | IND | 3.5 | 0.0 | 2213.1 | |
46 | 43 | Volkov, Mykyta | 2184 | 2210 | GER | 3.5 | 0.0 | 2209.7 | |
47 | 62 | Gress, Alexander | 2135 | 2206 | GER | 3.5 | 0.0 | 2206.4 | |
48 | 29 | FM | Van Dijk, Harold | 2265 | 2205 | NED | 3.5 | 0.0 | 2205.0 |
49 | 86 | Molenaar, Christiaan | 2081 | 2199 | NED | 3.5 | 0.0 | 2199.0 | |
50 | 37 | Meessen, Max | 2218 | 2199 | GER | 3.5 | 0.0 | 2198.6 | |
51 | 69 | Heinichen, Nils | 2116 | 2198 | GER | 3.5 | 0.0 | 2198.2 | |
52 | 23 | Fries, Frederik | 2312 | 2197 | GER | 3.5 | 0.0 | 2197.4 | |
53 | 96 | Mitran, Anthony Cristian | 2052 | 2195 | BEL | 3.5 | 0.0 | 2195.1 | |
54 | 39 | FM | Baltic, Fatih | 2212 | 2189 | GER | 3.5 | 0.0 | 2189.4 |
55 | 35 | Rybarczyk, Klaus | 2231 | 2185 | GER | 3.5 | 0.0 | 2184.6 | |
56 | 38 | FM | Overeem, Marc | 2212 | 2182 | NED | 3.5 | 0.0 | 2182.0 |
57 | 65 | De Boer, Eelke | 2130 | 2176 | NED | 3.5 | 0.0 | 2175.9 | |
58 | 110 | Sridhar R | 1985 | 2172 | IND | 3.5 | 0.0 | 2171.7 | |
59 | 78 | Perrenet, Jacob | 2098 | 2168 | NED | 3.5 | 0.0 | 2168.0 | |
60 | 66 | Esser, Norbert | 2128 | 2161 | GER | 3.5 | 0.0 | 2161.3 | |
61 | 107 | Weiler, Wolfgang | 2007 | 2160 | GER | 3.5 | 0.0 | 2160.1 | |
62 | 79 | Van De Perre, Tom | 2098 | 2141 | BEL | 3.5 | 0.0 | 2141.4 | |
63 | 71 | Semanat Planas, Eduardo | 2111 | 2141 | CUB | 3.5 | 0.0 | 2140.6 | |
64 | 75 | Buermann, Jan Dr. | 2102 | 2133 | GER | 3.5 | 0.0 | 2132.7 | |
65 | 61 | FM | Wiley, Tom E | 2135 | 2127 | ENG | 3.5 | 0.0 | 2126.6 |
66 | 106 | Marentini, Marcel | 2018 | 2148 | SUI | 3.0 | 0.0 | 2197.7 | |
67 | 82 | Guelsen, Taylan | 2093 | 2144 | GER | 3.0 | 0.0 | 2194.1 | |
68 | 104 | Van Baar, Esper | 2030 | 2141 | NED | 3.0 | 0.0 | 2190.7 | |
69 | 51 | Hoffmeister, Frank Dr. | 2154 | 2141 | GER | 3.0 | 0.0 | 2190.6 | |
70 | 85 | Wedda, Dries | 2082 | 2136 | NED | 3.0 | 0.0 | 2185.6 | |
71 | 49 | Van Eetvelde, Ward | 2165 | 2056 | BEL | 3.0 | 0.0 | 2180.5 | |
72 | 80 | Surewaard, Wilbert | 2097 | 2130 | NED | 3.0 | 0.0 | 2179.9 | |
73 | 44 | Van Gool, Henk | 2179 | 2121 | NED | 3.0 | 0.0 | 2170.9 | |
74 | 77 | De Block, Yordi | 2100 | 2106 | BEL | 3.0 | 0.0 | 2156.0 | |
75 | 83 | Dahdah, Nagib | 2091 | 2105 | LUX | 3.0 | 0.0 | 2155.1 | |
76 | 31 | FM | Tabak, Stefan | 2242 | 2091 | NED | 3.0 | 0.0 | 2147.5 |
77 | 50 | Chan, Kim Yew | 2154 | 2089 | MAS | 3.0 | 0.0 | 2145.8 | |
78 | 109 | Whitmire, James David | 1989 | 2086 | GER | 3.0 | 0.0 | 2142.8 | |
79 | 73 | Watzlawek, Markus | 2105 | 2089 | GER | 3.0 | 0.0 | 2139.1 | |
80 | 60 | Kokje, Joris | 2137 | 2083 | NED | 3.0 | 0.0 | 2132.7 | |
81 | 53 | Verhoef, Pieter | 2150 | 2080 | NED | 3.0 | 0.0 | 2130.1 | |
82 | 74 | WIM | Jap Tjoen San, Linda | 2103 | 2067 | NED | 3.0 | 0.0 | 2123.5 |
83 | 54 | Van Hassel, Rene | 2149 | 2059 | NED | 3.0 | 0.0 | 2115.5 | |
84 | 13 | IM | Stark, Lars(W) | 2389 | 2438 | GER | 2.5 | 0.0 | 2342.8 |
85 | 34 | Van Dael, Siem | 2233 | 2078 | NED | 2.5 | 0.0 | 2203.3 | |
86 | 46 | Ludwig, Peter | 2175 | 2086 | GER | 2.5 | 0.0 | 2187.6 | |
87 | 59 | Elgersma, Simon | 2142 | 2073 | NED | 2.5 | 0.0 | 2175.0 | |
88 | 90 | Hilwerda, Jonas | 2068 | 2067 | NED | 2.5 | 0.0 | 2168.7 | |
89 | 56 | Fischer, Daniel | 2146 | 2059 | SUI | 2.5 | 0.0 | 2161.0 | |
90 | 100 | De Coninck, Erik | 2043 | 2022 | BEL | 2.5 | 0.0 | 2146.8 | |
91 | 42 | Bus, Tom | 2185 | 2028 | NED | 2.5 | 0.0 | 2129.9 | |
92 | 72 | Vermeer, Mark(W) | 2108 | 1896 | NED | 2.5 | 0.0 | 2088.5 | |
93 | 87 | De Boer, Bas | 2081 | 1996 | NED | 2.0 | 0.0 | 2154.4 | |
94 | 99 | Van Leusden, Dennis | 2045 | 1866 | NED | 2.0 | 0.0 | 2139.3 | |
95 | 105 | Bachaus, Sander | 2029 | 1944 | NED | 2.0 | 0.0 | 2137.3 | |
96 | 101 | Zwick, Rainer | 2037 | 1974 | GER | 2.0 | 0.0 | 2131.6 | |
97 | 88 | Scholzen, Wolfgang(W) | 2074 | 1999 | GER | 2.0 | 0.0 | 2124.2 | |
98 | 92 | Schroer ,Marcel | 2066 | 1951 | NED | 2.0 | 0.0 | 2109.0 | |
99 | 68 | Stork, Ornett(W) | 2116 | 2015 | NED | 2.0 | 0.0 | 2102.0 | |
100 | 67 | Grewenig, Jan | 2126 | 1942 | GER | 2.0 | 0.0 | 2099.6 | |
101 | 70 | Verhelst, Joris | 2113 | 1808 | BEL | 2.0 | 0.0 | 2080.8 | |
102 | 33 | FM | Huesmann, Thomas(W) | 2235 | 2221 | BEL | 1.5 | 0.0 | 2221.0 |
103 | 63 | Nent, Alexander(W) | 2131 | 2022 | GER | 1.5 | 0.0 | 2170.6 | |
104 | 103 | Kolthoff, Siegmund(W) | 2033 | 1965 | GER | 1.5 | 0.0 | 2158.3 | |
105 | 48 | FM | Thompson, Ian D(W) | 2169 | 1997 | ENG | 1.5 | 0.0 | 2145.6 |
106 | 94 | Gorzinski, Dariusz | 2056 | 1899 | GER | 1.5 | 0.0 | 2129.3 | |
107 | 89 | Freer, Glenn | 2069 | 1819 | NED | 1.5 | 0.0 | 2092.2 | |
108 | 108 | Van Randtwijk, Mick | 1998 | 1328 | NED | 1.0 | 0.0 | 2128.2 | |
109 | 84 | Elgersma, Onno | 2088 | 1791 | NED | 1.0 | 0.0 | 2100.4 | |
110 | 26 | FM | Bomans, Arno(W) | 2269 | 1350 | BEL | 0.0 | 0.0 | 2150.0 |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
ARO. : Average Rating Opponents |