Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Rutten, Alexander | 1553 | 1914 | NED | 5.5 | 0.0 | 34.0 | 28.50 | 1756.7 | |
2 | 7 | Decruyenaere, Robbert | 1784 | 1887 | BEL | 5.5 | 0.0 | 33.5 | 25.50 | 1766.7 | |
3 | 10 | Corvers, John | 1761 | 1890 | NED | 5.5 | 0.0 | 33.5 | 25.50 | 1731.1 | |
4 | 3 | Kanbier, Max | 1806 | 1926 | NED | 5.5 | 0.0 | 30.5 | 25.00 | 1674.7 | |
5 | 4 | Steijn, Sjaak | 1805 | 1807 | NED | 5.5 | 0.0 | 30.5 | 22.25 | 1694.4 | |
6 | 19 | Welling, Sophie | 1695 | 1922 | NED | 5.5 | 0.0 | 28.0 | 23.25 | 1563.5 | |
7 | 39 | Godding, Mick | 1590 | 1844 | NED | 5.0 | 0.0 | 32.0 | 21.75 | 1705.1 | |
8 | 32 | Nieczyporowski, Miki | 1614 | 1731 | NED | 5.0 | 0.0 | 30.0 | 19.00 | 1649.1 | |
9 | 35 | Nissel, Andreas | 1609 | 1805 | GER | 5.0 | 0.0 | 29.0 | 21.00 | 1646.7 | |
10 | 31 | Fortenbacher, Dominic | 1617 | 1811 | GER | 5.0 | 0.0 | 28.5 | 21.25 | 1607.8 | |
11 | 27 | Engels, Jo | 1629 | 1728 | NED | 5.0 | 0.0 | 28.0 | 18.75 | 1574.1 | |
12 | 24 | Van Velthoven, Paul | 1644 | 1760 | NED | 5.0 | 0.0 | 27.0 | 17.75 | 1547.6 | |
13 | 64 | Ghebreab, Elnathan | 1437 | 1699 | NED | 5.0 | 0.0 | 27.0 | 17.50 | 1566.4 | |
14 | 45 | Woyave, Pascal | 1548 | 1646 | BEL | 5.0 | 0.0 | 25.0 | 16.50 | 1510.7 | |
15 | 26 | Brands, Kevin | 1634 | 1674 | NED | 4.5 | 0.0 | 30.0 | 18.00 | 1654.4 | |
16 | 20 | Beukema, Constantijn | 1695 | 1678 | BEL | 4.5 | 0.0 | 28.0 | 15.75 | 1631.7 | |
17 | 25 | Van Der Linden, Patrick | 1644 | 1662 | BEL | 4.5 | 0.0 | 27.0 | 15.75 | 1566.0 | |
18 | 33 | Paays, Dominggus | 1612 | 1577 | NED | 4.5 | 0.0 | 25.5 | 15.00 | 1525.7 | |
19 | 47 | Smits, Marc | 1529 | 1681 | NED | 4.5 | 0.0 | 25.0 | 16.50 | 1476.2 | |
20 | 23 | Hauffe, Frank | 1657 | 1590 | GER | 4.5 | 0.0 | 22.5 | 11.75 | 1437.3 | |
21 | 68 | Barbaric, Marco | 1390 | 1568 | GER | 4.5 | 0.0 | 22.0 | 12.25 | 1411.1 | |
22 | 5 | Overtoom, Reinier | 1793 | 1570 | NED | 4.0 | 0.0 | 28.0 | 17.75 | 1625.0 | |
23 | 43 | Oxener, Aldo | 1554 | 1633 | NED | 4.0 | 0.0 | 28.0 | 13.75 | 1614.7 | |
24 | 12 | Kronseder, Michael | 1734 | 1597 | GER | 4.0 | 0.0 | 27.5 | 15.00 | 1582.0 | |
25 | 46 | De Reese, Elias | 1539 | 1602 | BEL | 4.0 | 0.0 | 27.5 | 14.75 | 1553.3 | |
26 | 21 | Torenbosch, Jorn | 1686 | 1597 | NED | 4.0 | 0.0 | 27.5 | 13.50 | 1575.1 | |
27 | 36 | Albertus, Bram | 1608 | 1656 | NED | 4.0 | 0.0 | 27.0 | 16.75 | 1584.5 | |
28 | 37 | Winkin, Pol | 1607 | 1586 | LUX | 4.0 | 0.0 | 27.0 | 13.50 | 1565.7 | |
29 | 13 | Lennartz, Ludwig | 1734 | 1692 | GER | 4.0 | 0.0 | 26.5 | 13.25 | 1539.4 | |
30 | 29 | Snyers, Antoine | 1624 | 1559 | BEL | 4.0 | 0.0 | 26.5 | 12.25 | 1553.0 | |
31 | 49 | Lafour, Jephte | 1510 | 1583 | NED | 4.0 | 0.0 | 26.0 | 12.00 | 1556.9 | |
32 | 59 | Buelen, Billy | 1461 | 1613 | BEL | 4.0 | 0.0 | 25.5 | 14.25 | 1553.2 | |
33 | 17 | Tjin a Lien, Ike | 1699 | 1588 | NED | 4.0 | 0.0 | 25.5 | 14.00 | 1500.9 | |
34 | 9 | Frijling, Jeroen | 1781 | 1566 | NED | 4.0 | 0.0 | 25.0 | 13.75 | 1545.1 | |
35 | 11 | Henry, Michael | 1754 | 1576 | BEL | 4.0 | 0.0 | 24.5 | 12.50 | 1486.7 | |
36 | 34 | Pasterkamp, Bas | 1611 | 1520 | NED | 4.0 | 0.0 | 24.0 | 10.50 | 1491.7 | |
37 | 54 | Van de Wal, Geurt | 1485 | 1550 | NED | 4.0 | 0.0 | 23.5 | 13.00 | 1476.0 | |
38 | 66 | Schramm, Christopher | 1403 | 1387 | GER | 4.0 | 0.0 | 20.0 | 10.50 | 1349.6 | |
39 | 71 | Weidema, Luuk | 1342 | 1523 | NED | 4.0 | 0.0 | 20.0 | 10.25 | 1278.6 | |
40 | 1 | Kastelein, Gerard | 1833 | 1520 | NED | 3.5 | 0.0 | 29.0 | 14.00 | 1608.1 | |
41 | 69 | Wiedenbruch, Paul | 1381 | 1469 | GER | 3.5 | 0.0 | 27.5 | 12.50 | 1540.4 | |
42 | 30 | De Jong, Eliza | 1621 | 1487 | NED | 3.5 | 0.0 | 27.5 | 12.00 | 1590.4 | |
43 | 14 | Zatyko, Ferry | 1717 | 1542 | BEL | 3.5 | 0.0 | 27.5 | 12.00 | 1572.6 | |
44 | 58 | Martinez, Sara | 1467 | 1542 | NED | 3.5 | 0.0 | 27.0 | 13.25 | 1573.0 | |
45 | 18 | Vaneylen, Urbain | 1697 | 1515 | BEL | 3.5 | 0.0 | 26.0 | 13.00 | 1530.8 | |
46 | 41 | Roemhild, Wolfgang | 1581 | 1503 | GER | 3.5 | 0.0 | 25.5 | 10.50 | 1515.4 | |
47 | 16 | Johnen, Franz | 1705 | 1497 | GER | 3.5 | 0.0 | 25.0 | 11.50 | 1511.4 | |
48 | 8 | Boom, Harrie(W) | 1782 | 1587 | NED | 3.5 | 0.0 | 25.0 | 11.50 | 1458.2 | |
49 | 2 | Vleming, Stefan | 1828 | 1471 | NED | 3.5 | 0.0 | 25.0 | 10.75 | 1516.0 | |
50 | 57 | Nemegeer, Arne | 1476 | 1473 | BEL | 3.5 | 0.0 | 24.5 | 10.00 | 1470.6 | |
51 | 6 | Peeters, Joep | 1788 | 1374 | NED | 3.5 | 0.0 | 23.5 | 10.25 | 1462.9 | |
52 | 72 | Laureys, Jo | 1342 | 1467 | BEL | 3.5 | 0.0 | 23.0 | 11.25 | 1439.4 | |
53 | 61 | Wigboldus, Dionne | 1456 | 1559 | NED | 3.5 | 0.0 | 23.0 | 8.75 | 1418.4 | |
54 | 67 | Beusen, Frank | 1390 | 1489 | NED | 3.5 | 0.0 | 23.0 | 8.50 | 1383.4 | |
55 | 75 | Aarten, Marjolein | 1314 | 1488 | NED | 3.5 | 0.0 | 22.5 | 8.75 | 1455.0 | |
56 | 50 | Mitran, Ovi | 1505 | 1512 | BEL | 3.5 | 0.0 | 22.0 | 7.00 | 1352.3 | |
57 | 40 | Van Ginneken, Maikel | 1590 | 1433 | NED | 3.5 | 0.0 | 21.5 | 10.00 | 1410.2 | |
58 | 55 | Mang, Dalya | 1478 | 1404 | NED | 3.0 | 0.0 | 29.5 | 10.50 | 1564.0 | |
59 | 15 | Cristino, Gregory | 1714 | 1510 | BEL | 3.0 | 0.0 | 28.5 | 11.00 | 1634.1 | |
60 | 38 | Van der Hagen, Stephan | 1597 | 1345 | NED | 3.0 | 0.0 | 25.5 | 9.00 | 1518.6 | |
61 | 79 | Dumont, Ties | 1237 | 1448 | NED | 3.0 | 0.0 | 24.5 | 9.50 | 1496.3 | |
62 | 73 | Janssen, Valerie | 1328 | 1438 | NED | 3.0 | 0.0 | 24.5 | 8.50 | 1490.0 | |
63 | 63 | Schlepuetz, Volker Dr. | 1449 | 1321 | GER | 3.0 | 0.0 | 24.0 | 7.25 | 1461.7 | |
64 | 77 | Gerards, Bert | 1278 | 1357 | NED | 3.0 | 0.0 | 23.5 | 8.00 | 1411.3 | |
65 | 89 | Koolen, Tom | 1035 | 1372 | NED | 3.0 | 0.0 | 23.0 | 7.50 | 1395.4 | |
66 | 56 | Oord, Jan(W) | 1477 | 1555 | NED | 3.0 | 0.0 | 22.5 | 8.75 | 1352.0 | |
67 | 87 | Klaren, Oscar | 1078 | 1349 | NED | 3.0 | 0.0 | 22.5 | 8.00 | 1405.1 | |
68 | 85 | Huang, Wendy | 1146 | 1501 | NED | 3.0 | 0.0 | 22.5 | 6.00 | 1349.1 | |
69 | 60 | Baltic, Sara | 1459 | 1314 | GER | 3.0 | 0.0 | 21.0 | 7.00 | 1422.1 | |
70 | 83 | Van Goethem, Simone | 1165 | 1402 | BEL | 3.0 | 0.0 | 21.0 | 7.00 | 1345.4 | |
71 | 51 | Van der Maas, Marno | 1500 | 1364 | NED | 3.0 | 0.0 | 20.5 | 9.00 | 1343.0 | |
72 | 76 | Meuleman, Ruud | 1295 | 1387 | NED | 3.0 | 0.0 | 19.0 | 5.50 | 1246.7 | |
73 | 84 | Aravindan, Midhulan | 1154 | 1444 | GER | 3.0 | 0.0 | 18.5 | 4.50 | 1234.7 | |
74 | 65 | Nietsch, Harry | 1413 | 1291 | NED | 3.0 | 0.0 | 17.5 | 6.00 | 1282.7 | |
75 | 22 | Severine, Kevin | 1680 | 1446 | FRA | 2.5 | 0.0 | 25.0 | 7.50 | 1480.9 | |
76 | 82 | Rutjens, Lars | 1173 | 1375 | NED | 2.5 | 0.0 | 24.5 | 9.25 | 1458.2 | |
77 | 42 | Akulov, Mikhail | 1571 | 1350 | BEL | 2.5 | 0.0 | 24.5 | 8.75 | 1471.8 | |
78 | 48 | Perkampus, Laurin | 1511 | 1320 | GER | 2.5 | 0.0 | 24.0 | 7.50 | 1475.6 | |
79 | 94 | Smis, Leen | 1000 | 1393 | BEL | 2.5 | 0.0 | 24.0 | 5.25 | 1386.7 | |
80 | 70 | Klaren, Andre | 1365 | 1361 | NED | 2.5 | 0.0 | 23.0 | 9.50 | 1408.8 | |
81 | 95 | Verdeyen, Carine | 1000 | 1295 | BEL | 2.5 | 0.0 | 20.0 | 6.50 | 1340.7 | |
82 | 88 | Lokietek, Oliver | 1064 | 1265 | GER | 2.5 | 0.0 | 16.0 | 5.50 | 1091.5 | |
83 | 28 | Krug, Franz-Dieter | 1629 | 1204 | GER | 2.0 | 0.0 | 23.5 | 5.75 | 1374.2 | |
84 | 52 | Zheng, Jimmy | 1494 | 1160 | NED | 2.0 | 0.0 | 21.5 | 6.75 | 1396.0 | |
85 | 80 | Becker, Jeffrey | 1221 | 1103 | NED | 2.0 | 0.0 | 21.5 | 5.50 | 1392.1 | |
86 | 93 | Ongenae, Veerle | 1000 | 1106 | BEL | 2.0 | 0.0 | 21.5 | 3.00 | 1380.0 | |
87 | 62 | Steinhart, Roel(W) | 1455 | 1281 | NED | 2.0 | 0.0 | 19.0 | 3.50 | 1238.8 | |
88 | 78 | Van Foreest, Nanne | 1244 | 1056 | NED | 2.0 | 0.0 | 18.5 | 3.50 | 1330.0 | |
89 | 81 | Borgelioen, Elise | 1187 | 1102 | BEL | 2.0 | 0.0 | 18.0 | 5.00 | 1215.7 | |
90 | 86 | Gelders, Marte | 1145 | 1152 | BEL | 2.0 | 0.0 | 17.0 | 5.00 | 1186.7 | |
91 | 90 | Cordes, Jule | 1033 | 1193 | NED | 1.5 | 0.0 | 21.5 | 6.25 | 1340.5 | |
92 | 91 | Gelders, Flore | 1000 | 1043 | BEL | 1.5 | 0.0 | 20.0 | 4.50 | 1293.7 | |
93 | 53 | Oosterlinck, Freddy | 1493 | 985 | BEL | 1.0 | 0.0 | 21.5 | 2.50 | 1382.9 | |
94 | 74 | Decruyenaere, Pierre-Stephane | 1327 | 465 | BEL | 1.0 | 0.0 | 19.5 | 1.00 | 1419.8 | |
95 | 92 | Koot, Steve | 1000 | 488 | NED | 1.0 | 0.0 | 17.0 | 2.00 | 1289.0 | |
96 | 96 | BYE(W) | 0 | 0 | NED | 0.0 | 0.0 | 17.5 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |