Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Juenger, Leonhard | 1804 | 2016 | GER | 4.0 | 0.5 | 1776.2 | |
2 | 1 | Schoeber, Peter | 2016 | 1968 | NED | 4.0 | 0.5 | 1728.2 | |
3 | 4 | Thijssen, Piet | 1826 | 1858 | NED | 3.5 | 0.0 | 1709.4 | |
4 | 7 | De Wit, Gerrit | 1732 | 1878 | NED | 3.0 | 0.0 | 1806.2 | |
5 | 9 | Bauchmueller, Franz-Josef | 1694 | 1784 | GER | 3.0 | 0.0 | 1712.4 | |
6 | 2 | Hoelting, Siegfried | 1920 | 1770 | GER | 3.0 | 0.0 | 1698.4 | |
7 | 3 | Schmitz, Martin | 1839 | 1837 | GER | 2.5 | 0.0 | 1837.0 | |
8 | 15 | Schreinemachers, Jo | 1478 | 1673 | NED | 2.5 | 0.0 | 1673.2 | |
9 | 14 | Van Pol, Thieu | 1566 | 1584 | NED | 2.0 | 0.0 | 1776.8 | |
10 | 13 | Bauchmueller, Heinrich | 1581 | 1578 | GER | 2.0 | 0.0 | 1771.3 | |
11 | 6 | Smeets, Bert | 1774 | 1692 | NED | 2.0 | 0.0 | 1763.6 | |
12 | 8 | Clevers, Frank | 1713 | 1672 | NED | 2.0 | 0.0 | 1744.2 | |
13 | 10 | Thierry, Rein | 1667 | 1455 | NED | 2.0 | 0.0 | 1527.2 | |
14 | 16 | Uiterwijk, Jos(W) | 1168 | 1318 | NED | 1.5 | 0.0 | 1590.7 | |
15 | 12 | Montforts, Ton(W) | 1627 | 1370 | NED | 1.0 | 0.5 | 1563.0 | |
16 | 11 | Debusschere, Helmuth(W) | 1643 | 1553 | BEL | 1.0 | 0.5 | 1552.5 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
ARO. : Average Rating Opponents |