2019 BPB Limburg Open V-groep

Standing at round 5 (last round)

Pos ID T NAME Rtg PRtg Fed Pts DirE APRO
1 8 Van Veen, Wout 1824 2702 NED 5.0 0.0 1861.8
2 7 Solcer, Hans 1830 1949 NED 3.5 0.0 1943.4
3 1 Schoeber, Peter 2020 1888 NED 3.0 0.0 2019.8
4 2 Bieberle, Gerhart 1971 1821 GER 3.0 0.0 1851.0
5 4 Schmitz, Martin 1845 1757 GER 3.0 0.0 1826.6
6 9 Bamburov, Nikolay 1736 1797 RUS 2.5 0.0 1765.6
7 3 Smeets, Bert 1889 1684 NED 2.5 0.0 1724.2
8 10 Bauchmueller, Franz-Josef 1673 1745 GER 2.5 0.0 1709.5
9 5 Goes, Dirk (W) 1845 1894 NED 2.0 0.0 1962.0
10 6 De Kleijnen, Henk 1843 1574 NED 2.0 0.0 1681.0
11 13 Bauchmueller, Heinrich 1571 1562 GER 2.0 0.0 1607.8
12 14 De Man, Arno (W) 1532 1646 NED 1.5 0.0 1715.7
13 12 Schreinemachers, Jo 1574 1528 NED 1.5 0.0 1614.0
14 16 Uiterwijk, Jos 1172 1383 NED 1.5 0.0 1602.5
15 15 Dohmen, Ron 1436 1453 NED 1.5 0.0 1599.6
16 11 Van Pol, Thieu 1642 0 NED 1.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
APRO : Average Performance Rating Opponents